Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Anglin, Tim (A12) 2nd | Livermore, Noel (A2) 1st 2nd time |
4 | Brown, Ross (A10) 2nd | Ubeika, Jason (A9) 1st 2nd time |
5 | Cornelis, Lou (A7) 1st | Hoekstra, Ron (A4) 2nd 2nd time |
2 | Edelson, Mark (A13) 2nd | Panitch, Max (A1) 1st |
3 | Greenspan, Randy (A6) 1st | Rowland, Craig (A8) 2nd |
5 | Hoekstra, Ron (A4) 2nd | Cornelis, Lou (A7) 1st 2nd time |
1 | Leah, Tony (A5) 1st | Vijayakumar, Sinna (A11) 2nd 3rd time |
7 | Livermore, Noel (A2) 1st | Anglin, Tim (A12) 2nd 2nd time |
6 | Nanavati, Jim (A3) 2nd | Tremblay, Sue (A14) 1st |
2 | Panitch, Max (A1) 1st | Edelson, Mark (A13) 2nd |
3 | Rowland, Craig (A8) 2nd | Greenspan, Randy (A6) 1st |
6 | Tremblay, Sue (A14) 1st | Nanavati, Jim (A3) 2nd |
4 | Ubeika, Jason (A9) 1st | Brown, Ross (A10) 2nd 2nd time |
1 | Vijayakumar, Sinna (A11) 2nd | Leah, Tony (A5) 1st 3rd time |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.