Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Anglin, Tim (A12) 1st | Livermore, Noel (A2) 2nd |
3 | Brown, Ross (A10) 1st | Rowland, Craig (A8) 2nd |
4 | Cornelis, Lou (A7) 2nd | Edelson, Mark (A13) 1st |
4 | Edelson, Mark (A13) 1st | Cornelis, Lou (A7) 2nd |
2 | Greenspan, Randy (A6) 2nd | Panitch, Max (A1) 1st 2nd time |
6 | Hoekstra, Ron (A4) 1st | Nanavati, Jim (A3) 2nd |
1 | Leah, Tony (A5) 1st | Vijayakumar, Sinna (A11) 2nd 2nd time |
7 | Livermore, Noel (A2) 2nd | Anglin, Tim (A12) 1st |
6 | Nanavati, Jim (A3) 2nd | Hoekstra, Ron (A4) 1st |
2 | Panitch, Max (A1) 1st | Greenspan, Randy (A6) 2nd 2nd time |
3 | Rowland, Craig (A8) 2nd | Brown, Ross (A10) 1st |
5 | Tremblay, Sue (A14) 2nd | Ubeika, Jason (A9) 1st 2nd time |
5 | Ubeika, Jason (A9) 1st | Tremblay, Sue (A14) 2nd 2nd time |
1 | Vijayakumar, Sinna (A11) 2nd | Leah, Tony (A5) 1st 2nd time |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.