Back to round index.
Board | Player | Opponent |
---|---|---|
6 | Anglin, Tim (A12) 2nd | Hoekstra, Ron (A4) 1st 2nd time |
3 | Brown, Ross (A10) 1st | Edelson, Mark (A13) 2nd 2nd time |
7 | Cornelis, Lou (A7) 2nd | Livermore, Noel (A2) 1st 2nd time |
3 | Edelson, Mark (A13) 2nd | Brown, Ross (A10) 1st 2nd time |
2 | Greenspan, Randy (A6) 2nd | Vijayakumar, Sinna (A11) 1st 2nd time |
6 | Hoekstra, Ron (A4) 1st | Anglin, Tim (A12) 2nd 2nd time |
1 | Leah, Tony (A5) 2nd | Panitch, Max (A1) 1st 2nd time |
7 | Livermore, Noel (A2) 1st | Cornelis, Lou (A7) 2nd 2nd time |
5 | Nanavati, Jim (A3) 2nd | Ubeika, Jason (A9) 1st 2nd time |
1 | Panitch, Max (A1) 1st | Leah, Tony (A5) 2nd 2nd time |
4 | Rowland, Craig (A8) 1st | Tremblay, Sue (A14) 2nd |
4 | Tremblay, Sue (A14) 2nd | Rowland, Craig (A8) 1st |
5 | Ubeika, Jason (A9) 1st | Nanavati, Jim (A3) 2nd 2nd time |
2 | Vijayakumar, Sinna (A11) 1st | Greenspan, Randy (A6) 2nd 2nd time |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.