Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division A Round 10 Alphabetic Pairings

BoardPlayerOpponent
6Anglin, Tim (A12) 2ndHoekstra, Ron (A4) 1st 2nd time
3Brown, Ross (A10) 1stEdelson, Mark (A13) 2nd 2nd time
7Cornelis, Lou (A7) 2ndLivermore, Noel (A2) 1st 2nd time
3Edelson, Mark (A13) 2ndBrown, Ross (A10) 1st 2nd time
2Greenspan, Randy (A6) 2ndVijayakumar, Sinna (A11) 1st 2nd time
6Hoekstra, Ron (A4) 1stAnglin, Tim (A12) 2nd 2nd time
1Leah, Tony (A5) 2ndPanitch, Max (A1) 1st 2nd time
7Livermore, Noel (A2) 1stCornelis, Lou (A7) 2nd 2nd time
5Nanavati, Jim (A3) 2ndUbeika, Jason (A9) 1st 2nd time
1Panitch, Max (A1) 1stLeah, Tony (A5) 2nd 2nd time
4Rowland, Craig (A8) 1stTremblay, Sue (A14) 2nd
4Tremblay, Sue (A14) 2ndRowland, Craig (A8) 1st
5Ubeika, Jason (A9) 1stNanavati, Jim (A3) 2nd 2nd time
2Vijayakumar, Sinna (A11) 1stGreenspan, Randy (A6) 2nd 2nd time

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.