Back to round index.
Board | Player | Opponent |
---|---|---|
2 | Anglin, Tim (A12) 2nd | Rowland, Craig (A8) 1st |
1 | Brown, Ross (A10) 1st | Leah, Tony (A5) 2nd |
4 | Cornelis, Lou (A7) 1st | Panitch, Max (A1) 2nd |
3 | Edelson, Mark (A13) 1st | Livermore, Noel (A2) 2nd |
7 | Greenspan, Randy (A6) 2nd | Nanavati, Jim (A3) 1st |
6 | Hoekstra, Ron (A4) 2nd | Tremblay, Sue (A14) 1st |
1 | Leah, Tony (A5) 2nd | Brown, Ross (A10) 1st |
3 | Livermore, Noel (A2) 2nd | Edelson, Mark (A13) 1st |
7 | Nanavati, Jim (A3) 1st | Greenspan, Randy (A6) 2nd |
4 | Panitch, Max (A1) 2nd | Cornelis, Lou (A7) 1st |
2 | Rowland, Craig (A8) 1st | Anglin, Tim (A12) 2nd |
6 | Tremblay, Sue (A14) 1st | Hoekstra, Ron (A4) 2nd |
5 | Ubeika, Jason (A9) 2nd | Vijayakumar, Sinna (A11) 1st |
5 | Vijayakumar, Sinna (A11) 1st | Ubeika, Jason (A9) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.