Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Anglin, Tim (A12) 1st | Nanavati, Jim (A3) 2nd |
6 | Brown, Ross (A10) 2nd | Hoekstra, Ron (A4) 1st |
1 | Cornelis, Lou (A7) 1st | Leah, Tony (A5) 2nd |
3 | Edelson, Mark (A13) 2nd | Greenspan, Randy (A6) 1st |
3 | Greenspan, Randy (A6) 1st | Edelson, Mark (A13) 2nd |
6 | Hoekstra, Ron (A4) 1st | Brown, Ross (A10) 2nd |
1 | Leah, Tony (A5) 2nd | Cornelis, Lou (A7) 1st |
5 | Livermore, Noel (A2) 1st | Ubeika, Jason (A9) 2nd |
7 | Nanavati, Jim (A3) 2nd | Anglin, Tim (A12) 1st |
2 | Panitch, Max (A1) 2nd | Rowland, Craig (A8) 1st |
2 | Rowland, Craig (A8) 1st | Panitch, Max (A1) 2nd |
4 | Tremblay, Sue (A14) 2nd | Vijayakumar, Sinna (A11) 1st |
5 | Ubeika, Jason (A9) 2nd | Livermore, Noel (A2) 1st |
4 | Vijayakumar, Sinna (A11) 1st | Tremblay, Sue (A14) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.