Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Anglin, Tim (A12) 1st | ![]() |
6 | Brown, Ross (A10) 2nd | ![]() |
1 | Cornelis, Lou (A7) 1st | ![]() |
3 | Edelson, Mark (A13) 2nd | ![]() |
3 | Greenspan, Randy (A6) 1st | ![]() |
6 | Hoekstra, Ron (A4) 1st | ![]() |
1 | Leah, Tony (A5) 2nd | ![]() |
5 | Livermore, Noel (A2) 1st | ![]() |
7 | Nanavati, Jim (A3) 2nd | ![]() |
2 | Panitch, Max (A1) 2nd | ![]() |
2 | Rowland, Craig (A8) 1st | ![]() |
4 | Tremblay, Sue (A14) 2nd | ![]() |
5 | Ubeika, Jason (A9) 2nd | ![]() |
4 | Vijayakumar, Sinna (A11) 1st | ![]() |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.