Back to round index.
Board | Player | Opponent |
---|---|---|
4 | Anglin, Tim (A12) 1st | Brown, Ross (A10) 2nd |
4 | Brown, Ross (A10) 2nd | Anglin, Tim (A12) 1st |
7 | Cornelis, Lou (A7) 2nd | Tremblay, Sue (A14) 1st |
5 | Edelson, Mark (A13) 1st | Hoekstra, Ron (A4) 2nd |
3 | Greenspan, Randy (A6) 1st | Vijayakumar, Sinna (A11) 2nd |
5 | Hoekstra, Ron (A4) 2nd | Edelson, Mark (A13) 1st |
1 | Leah, Tony (A5) 2nd | Rowland, Craig (A8) 1st |
2 | Livermore, Noel (A2) 2nd | Panitch, Max (A1) 1st |
6 | Nanavati, Jim (A3) 1st | Ubeika, Jason (A9) 2nd |
2 | Panitch, Max (A1) 1st | Livermore, Noel (A2) 2nd |
1 | Rowland, Craig (A8) 1st | Leah, Tony (A5) 2nd |
7 | Tremblay, Sue (A14) 1st | Cornelis, Lou (A7) 2nd |
6 | Ubeika, Jason (A9) 2nd | Nanavati, Jim (A3) 1st |
3 | Vijayakumar, Sinna (A11) 2nd | Greenspan, Randy (A6) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.