Back to round index.
Board | Player | Opponent |
---|---|---|
4 | Anglin, Tim (A12) 2nd | Edelson, Mark (A13) 1st |
6 | Brown, Ross (A10) 2nd | Ubeika, Jason (A9) 1st |
7 | Cornelis, Lou (A7) 2nd | Nanavati, Jim (A3) 1st |
4 | Edelson, Mark (A13) 1st | Anglin, Tim (A12) 2nd |
1 | Greenspan, Randy (A6) 2nd | Leah, Tony (A5) 1st |
2 | Hoekstra, Ron (A4) 1st | Rowland, Craig (A8) 2nd |
1 | Leah, Tony (A5) 1st | Greenspan, Randy (A6) 2nd |
5 | Livermore, Noel (A2) 2nd | Tremblay, Sue (A14) 1st |
7 | Nanavati, Jim (A3) 1st | Cornelis, Lou (A7) 2nd |
3 | Panitch, Max (A1) 1st | Vijayakumar, Sinna (A11) 2nd |
2 | Rowland, Craig (A8) 2nd | Hoekstra, Ron (A4) 1st |
5 | Tremblay, Sue (A14) 1st | Livermore, Noel (A2) 2nd |
6 | Ubeika, Jason (A9) 1st | Brown, Ross (A10) 2nd |
3 | Vijayakumar, Sinna (A11) 2nd | Panitch, Max (A1) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.