Back to round index.
Board | Player | Opponent |
---|---|---|
2 | Anglin, Tim (A12) 2nd | Panitch, Max (A1) 1st |
7 | Brown, Ross (A10) 1st | Nanavati, Jim (A3) 2nd |
5 | Cornelis, Lou (A7) 1st | Livermore, Noel (A2) 2nd |
6 | Edelson, Mark (A13) 1st | Tremblay, Sue (A14) 2nd |
3 | Greenspan, Randy (A6) 2nd | Hoekstra, Ron (A4) 1st |
3 | Hoekstra, Ron (A4) 1st | Greenspan, Randy (A6) 2nd |
1 | Leah, Tony (A5) 2nd | Vijayakumar, Sinna (A11) 1st |
5 | Livermore, Noel (A2) 2nd | Cornelis, Lou (A7) 1st |
7 | Nanavati, Jim (A3) 2nd | Brown, Ross (A10) 1st |
2 | Panitch, Max (A1) 1st | Anglin, Tim (A12) 2nd |
4 | Rowland, Craig (A8) 1st | Ubeika, Jason (A9) 2nd |
6 | Tremblay, Sue (A14) 2nd | Edelson, Mark (A13) 1st |
4 | Ubeika, Jason (A9) 2nd | Rowland, Craig (A8) 1st |
1 | Vijayakumar, Sinna (A11) 1st | Leah, Tony (A5) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.