Back to round index.
Board | Player | Opponent |
---|---|---|
4 | Anglin, Tim (A12) 2nd | Ubeika, Jason (A9) 1st |
2 | Brown, Ross (A10) 2nd | Tremblay, Sue (A14) 1st |
3 | Cornelis, Lou (A7) 2nd | Hoekstra, Ron (A4) 1st |
7 | Edelson, Mark (A13) 1st | Vijayakumar, Sinna (A11) 2nd |
1 | Greenspan, Randy (A6) 1st | Panitch, Max (A1) 2nd |
3 | Hoekstra, Ron (A4) 1st | Cornelis, Lou (A7) 2nd |
5 | Leah, Tony (A5) 2nd | Nanavati, Jim (A3) 1st |
6 | Livermore, Noel (A2) 1st | Rowland, Craig (A8) 2nd |
5 | Nanavati, Jim (A3) 1st | Leah, Tony (A5) 2nd |
1 | Panitch, Max (A1) 2nd | Greenspan, Randy (A6) 1st |
6 | Rowland, Craig (A8) 2nd | Livermore, Noel (A2) 1st |
2 | Tremblay, Sue (A14) 1st | Brown, Ross (A10) 2nd |
Board | Player | Opponent |
---|---|---|
4 | Ubeika, Jason (A9) 1st | Anglin, Tim (A12) 2nd |
7 | Vijayakumar, Sinna (A11) 2nd | Edelson, Mark (A13) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.