Back to round index.
Board | Player | Opponent |
---|---|---|
4 | Anglin, Tim (A12) 1st | Cornelis, Lou (A7) 2nd |
1 | Brown, Ross (A10) 2nd | Panitch, Max (A1) 1st |
4 | Cornelis, Lou (A7) 2nd | Anglin, Tim (A12) 1st |
6 | Edelson, Mark (A13) 2nd | Rowland, Craig (A8) 1st |
2 | Greenspan, Randy (A6) 1st | Tremblay, Sue (A14) 2nd |
3 | Hoekstra, Ron (A4) 2nd | Ubeika, Jason (A9) 1st |
7 | Leah, Tony (A5) 1st | Livermore, Noel (A2) 2nd |
7 | Livermore, Noel (A2) 2nd | Leah, Tony (A5) 1st |
5 | Nanavati, Jim (A3) 2nd | Vijayakumar, Sinna (A11) 1st |
Board | Player | Opponent |
---|---|---|
1 | Panitch, Max (A1) 1st | Brown, Ross (A10) 2nd |
6 | Rowland, Craig (A8) 1st | Edelson, Mark (A13) 2nd |
2 | Tremblay, Sue (A14) 2nd | Greenspan, Randy (A6) 1st |
3 | Ubeika, Jason (A9) 1st | Hoekstra, Ron (A4) 2nd |
5 | Vijayakumar, Sinna (A11) 1st | Nanavati, Jim (A3) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.