Back to round index.
Board | Player | Opponent |
---|---|---|
3 | Anglin, Tim (A12) 1st | Hoekstra, Ron (A4) 2nd |
2 | Brown, Ross (A10) 1st | Greenspan, Randy (A6) 2nd |
4 | Cornelis, Lou (A7) 1st | Ubeika, Jason (A9) 2nd |
5 | Edelson, Mark (A13) 2nd | Leah, Tony (A5) 1st |
2 | Greenspan, Randy (A6) 2nd | Brown, Ross (A10) 1st |
3 | Hoekstra, Ron (A4) 2nd | Anglin, Tim (A12) 1st |
5 | Leah, Tony (A5) 1st | Edelson, Mark (A13) 2nd |
7 | Livermore, Noel (A2) 1st | Vijayakumar, Sinna (A11) 2nd |
6 | Nanavati, Jim (A3) 1st | Rowland, Craig (A8) 2nd |
Board | Player | Opponent |
---|---|---|
1 | Panitch, Max (A1) 2nd | Tremblay, Sue (A14) 1st |
6 | Rowland, Craig (A8) 2nd | Nanavati, Jim (A3) 1st |
1 | Tremblay, Sue (A14) 1st | Panitch, Max (A1) 2nd |
4 | Ubeika, Jason (A9) 2nd | Cornelis, Lou (A7) 1st |
7 | Vijayakumar, Sinna (A11) 2nd | Livermore, Noel (A2) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.