Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
---|---|---|---|---|---|---|---|---|---|
1. Lobo, Yvonne | 402-394 1.0-0.0 +8 = +8 | 295-480 1.0-1.0 -185 = -177 | 416-303 2.0-1.0 +113 = -64 | 427-367 3.0-1.0 +60 = -4 | 359-401 3.0-2.0 -42 = -46 | 449-341 4.0-2.0 +108 = +62 | 454-345 5.0-2.0 +109 = +171 | 379-488 5.0-3.0 -109 = +62 | |
2. Ubeika, Shelley | 322-396 0.0-1.0 -74 = -74 | 304-321 0.0-2.0 -17 = -91 | 423-360 1.0-2.0 +63 = -28 | 357-325 2.0-2.0 +32 = +4 | 424-341 3.0-2.0 +83 = +87 | 392-328 4.0-2.0 +64 = +151 | 345-454 4.0-3.0 -109 = +42 | 376-464 4.0-4.0 -88 = -46 | |
3. Megannety, Brenda | 397-300 1.0-0.0 +97 = +97 | 443-325 2.0-0.0 +118 = +215 | 362-392 2.0-1.0 -30 = +185 | 356-344 3.0-1.0 +12 = +197 | 329-382 3.0-2.0 -53 = +144 | 385-324 4.0-2.0 +61 = +205 | 268-477 4.0-3.0 -209 = -4 | 408-383 5.0-3.0 +25 = +21 | |
4. Akomanyi, Curtis | 299-571 0.0-1.0 -272 = -272 | 384-352 1.0-1.0 +32 = -240 | 296-400 1.0-2.0 -104 = -344 | 380-365 2.0-2.0 +15 = -329 | 344-343 3.0-2.0 +1 = -328 | 379-376 4.0-2.0 +3 = -325 | 354-387 4.0-3.0 -33 = -358 | 375-361 5.0-3.0 +14 = -344 | |
5. Wise, Lynda | 422-330 1.0-0.0 +92 = +92 | 380-365 2.0-0.0 +15 = +107 | 418-368 3.0-0.0 +50 = +157 | 449-390 4.0-0.0 +59 = +216 | 411-291 5.0-0.0 +120 = +336 | 345-375 5.0-1.0 -30 = +306 | 405-423 5.0-2.0 -18 = +288 | 392-386 6.0-2.0 +6 = +294 | |
6. Saunders, Andy | 346-376 0.0-1.0 -30 = -30 | 377-391 0.0-2.0 -14 = -44 | 510-272 1.0-2.0 +238 = +194 | 374-406 1.0-3.0 -32 = +162 | 433-299 2.0-3.0 +134 = +296 | 435-268 3.0-3.0 +167 = +463 | 402-383 4.0-3.0 +19 = +482 | 342-500 4.0-4.0 -158 = +324 | |
7. Palazzo, Mad | 331-424 0.0-1.0 -93 = -93 | 403-326 1.0-1.0 +77 = -16 | 360-423 1.0-2.0 -63 = -79 | 340-337 2.0-2.0 +3 = -76 | 343-344 2.0-3.0 -1 = -77 | 416-347 3.0-3.0 +69 = -8 | 403-433 3.0-4.0 -30 = -38 | 302-366 3.0-5.0 -64 = -102 | |
8. Fernando, Priya | 366-355 1.0-0.0 +11 = +11 | 352-384 1.0-1.0 -32 = -21 | 303-416 1.0-2.0 -113 = -134 | 392-369 2.0-2.0 +23 = -111 | 299-433 2.0-3.0 -134 = -245 | 347-416 2.0-4.0 -69 = -314 | 453-382 3.0-4.0 +71 = -243 | 473-279 4.0-4.0 +194 = -49 | |
9. Soubliere, Lorraine | 339-333 1.0-0.0 +6 = +6 | 326-393 1.0-1.0 -67 = -61 | 272-510 1.0-2.0 -238 = -299 | 365-380 1.0-3.0 -15 = -314 | 389-364 2.0-3.0 +25 = -289 | 441-269 3.0-3.0 +172 = -117 | 375-350 4.0-3.0 +25 = -92 | 392-379 5.0-3.0 +13 = -79 | |
10. Burgess, James | 394-402 0.0-1.0 -8 = -8 | 361-349 1.0-1.0 +12 = +4 | 392-362 2.0-1.0 +30 = +34 | 341-449 2.0-2.0 -108 = -74 | 341-424 2.0-3.0 -83 = -157 | 376-379 2.0-4.0 -3 = -160 | 377-289 3.0-4.0 +88 = -72 | 366-302 4.0-4.0 +64 = -8 | |
11. Peters, Eric | 346-407 0.0-1.0 -61 = -61 | 420-407 1.0-1.0 +13 = -48 | 400-296 2.0-1.0 +104 = +56 | 367-427 2.0-2.0 -60 = -4 | 383-347 3.0-2.0 +36 = +32 | 328-392 3.0-3.0 -64 = -32 | 477-268 4.0-3.0 +209 = +177 | 379-392 4.0-4.0 -13 = +164 | |
12. Smith, Judy | 333-339 0.0-1.0 -6 = -6 | 391-377 1.0-1.0 +14 = +8 | 371-374 1.0-2.0 -3 = +5 | 369-392 1.0-3.0 -23 = -18 | 365-361 2.0-3.0 +4 = -14 | 403-304 3.0-3.0 +99 = +85 | 433-403 4.0-3.0 +30 = +115 | 361-375 4.0-4.0 -14 = +101 | |
13. Brennan, Jim | 348-277 1.0-0.0 +71 = +71 | 390-350 2.0-0.0 +40 = +111 | 368-418 2.0-1.0 -50 = +61 | 344-356 2.0-2.0 -12 = +49 | 401-336 3.0-2.0 +65 = +114 | 341-449 3.0-3.0 -108 = +6 | 387-354 4.0-3.0 +33 = +39 | 464-376 5.0-3.0 +88 = +127 | |
14. Aitken, Terry | 277-348 0.0-1.0 -71 = -71 | 365-380 0.0-2.0 -15 = -86 | 228-409 0.0-3.0 -181 = -267 | 273-426 0.0-4.0 -153 = -420 | 364-389 0.0-5.0 -25 = -445 | 304-403 0.0-6.0 -99 = -544 | 289-377 0.0-7.0 -88 = -632 | 343-228 1.0-7.0 +115 = -517 | |
15. Griffith, Robb | 424-331 1.0-0.0 +93 = +93 | 321-304 2.0-0.0 +17 = +110 | 402-342 3.0-0.0 +60 = +170 | 391-376 4.0-0.0 +15 = +185 | 291-411 4.0-1.0 -120 = +65 | 324-385 4.0-2.0 -61 = +4 | 365-337 5.0-2.0 +28 = +32 | 500-342 6.0-2.0 +158 = +190 | |
16. Wigley, Paul | 407-346 1.0-0.0 +61 = +61 | 325-443 1.0-1.0 -118 = -57 | 415-252 2.0-1.0 +163 = +106 | 406-374 3.0-1.0 +32 = +138 | 401-359 4.0-1.0 +42 = +180 | 375-345 5.0-1.0 +30 = +210 | 337-365 5.0-2.0 -28 = +182 | 488-379 6.0-2.0 +109 = +291 | |
17. Farini, Sharmaine | 355-366 0.0-1.0 -11 = -11 | 480-295 1.0-1.0 +185 = +174 | 381-331 2.0-1.0 +50 = +224 | 337-340 2.0-2.0 -3 = +221 | 336-401 2.0-3.0 -65 = +156 | 352-380 2.0-4.0 -28 = +128 | 293-382 2.0-5.0 -89 = +39 | 228-343 2.0-6.0 -115 = -76 | |
18. Ramos, Lany | -50--50 0.5-0.5 +0 = +0 | -50-0 bye 0.5-1.5 -50 = -50 | -50--50 1.0-2.0 +0 = -50 | -50-0 bye 1.0-3.0 -50 = -100 | -50-0 bye 1.0-4.0 -50 = -150 | -50-0 bye 1.0-5.0 -50 = -200 | -50-0 bye 1.0-6.0 -50 = -250 | -50-0 bye 1.0-7.0 -50 = -300 | -50-0 bye 1.0-8.0 -50 = -350 |
19. Migirdicyan, Ani | 396-322 1.0-0.0 +74 = +74 | 326-403 1.0-1.0 -77 = -3 | 342-402 1.0-2.0 -60 = -63 | 449-341 2.0-2.0 +108 = +45 | 347-383 2.0-3.0 -36 = +9 | 268-435 2.0-4.0 -167 = -158 | 382-293 3.0-4.0 +89 = -69 | 279-473 3.0-5.0 -194 = -263 | |
20. Archer, Aldona | 300-397 0.0-1.0 -97 = -97 | 349-361 0.0-2.0 -12 = -109 | 252-415 0.0-3.0 -163 = -272 | 426-273 1.0-3.0 +153 = -119 | 297-372 1.0-4.0 -75 = -194 | 269-441 1.0-5.0 -172 = -366 | 382-453 1.0-6.0 -71 = -437 | 401-335 2.0-6.0 +66 = -371 | |
21. Brown, Diane | 330-422 0.0-1.0 -92 = -92 | 350-390 0.0-2.0 -40 = -132 | 409-228 1.0-2.0 +181 = +49 | 325-357 1.0-3.0 -32 = +17 | 372-297 2.0-3.0 +75 = +92 | 619-279 3.0-3.0 +340 = +432 | 383-402 3.0-4.0 -19 = +413 | 383-408 3.0-5.0 -25 = +388 | |
22. Apissoghomian, John | -50--50 0.5-0.5 +0 = +0 | -50-0 bye 0.5-1.5 -50 = -50 | -50--50 1.0-2.0 +0 = -50 | -50-0 bye 1.0-3.0 -50 = -100 | -50-0 bye 1.0-4.0 -50 = -150 | -50-0 bye 1.0-5.0 -50 = -200 | -50-0 bye 1.0-6.0 -50 = -250 | -50-0 bye 1.0-7.0 -50 = -300 | -50-0 bye 1.0-8.0 -50 = -350 |
23. Cullman, Roger | 376-346 1.0-0.0 +30 = +30 | 393-326 2.0-0.0 +67 = +97 | 374-371 3.0-0.0 +3 = +100 | 376-391 3.0-1.0 -15 = +85 | 382-329 4.0-1.0 +53 = +138 | 380-352 5.0-1.0 +28 = +166 | 423-405 6.0-1.0 +18 = +184 | 386-392 6.0-2.0 -6 = +178 | |
24. Stone, Doug | 571-299 1.0-0.0 +272 = +272 | 407-420 1.0-1.0 -13 = +259 | 331-381 1.0-2.0 -50 = +209 | 390-449 1.0-3.0 -59 = +150 | 361-365 1.0-4.0 -4 = +146 | 279-619 1.0-5.0 -340 = -194 | 350-375 1.0-6.0 -25 = -219 | 335-401 1.0-7.0 -66 = -285 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.