Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
453 | 1397 | 944 | 1 | 322 | 396 | Ubeika, Shelley (B2) | Migirdicyan, Ani (B19) |
434 | 1398 | 964 | 2 | 295 | 480 | Lobo, Yvonne (B1) | Farini, Sharmaine (B17) |
412 | 1398 | 986 | 5 | 359 | 401 | Lobo, Yvonne (B1) | Wigley, Paul (B16) |
412 | 1398 | 986 | 8 | 379 | 488 | Lobo, Yvonne (B1) | Wigley, Paul (B16) |
382 | 1368 | 986 | 6 | 345 | 375 | Wise, Lynda (B5) | Wigley, Paul (B16) |
359 | 1397 | 1038 | 2 | 304 | 321 | Ubeika, Shelley (B2) | Griffith, Robb (B15) |
359 | 1397 | 1038 | 4 | 376 | 391 | Cullman, Roger (B23) | Griffith, Robb (B15) |
357 | 1343 | 986 | 4 | 374 | 406 | Saunders, Andy (B6) | Wigley, Paul (B16) |
343 | 1397 | 1054 | 8 | 376 | 464 | Ubeika, Shelley (B2) | Brennan, Jim (B13) |
316 | 1370 | 1054 | 7 | 354 | 387 | Akomanyi, Curtis (B4) | Brennan, Jim (B13) |
308 | 1343 | 1035 | 2 | 377 | 391 | Saunders, Andy (B6) | Smith, Judy (B12) |
305 | 1343 | 1038 | 8 | 342 | 500 | Saunders, Andy (B6) | Griffith, Robb (B15) |
277 | 1312 | 1035 | 7 | 403 | 433 | Palazzo, Mad (B7) | Smith, Judy (B12) |
276 | 1220 | 944 | 4 | 341 | 449 | Burgess, James (B10) | Migirdicyan, Ani (B19) |
274 | 1312 | 1038 | 1 | 331 | 424 | Palazzo, Mad (B7) | Griffith, Robb (B15) |
229 | 1215 | 986 | 1 | 346 | 407 | Peters, Eric (B11) | Wigley, Paul (B16) |
170 | 1385 | 1215 | 7 | 268 | 477 | Megannety, Brenda (B3) | Peters, Eric (B11) |
165 | 1385 | 1220 | 3 | 362 | 392 | Megannety, Brenda (B3) | Burgess, James (B10) |
156 | 1052 | 896 | 3 | 228 | 409 | Aitken, Terry (B14) | Brown, Diane (B21) |
155 | 1370 | 1215 | 3 | 296 | 400 | Akomanyi, Curtis (B4) | Peters, Eric (B11) |
1370 | 1370 | 0 | 1 | 299 | 571 | Akomanyi, Curtis (B4) | Stone, Doug (B24) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.