Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last |
---|---|---|---|---|---|---|---|---|
1 | 6.0-2.0 | +294 | 1368 | 1366 | -2 | A | Wise, Lynda (B5) | 2W:392-386:B23 |
2 | 6.0-2.0 | +291 | 986 | 1123 | +137 | B | Wigley, Paul (B16) | 1W:488-379:B1 |
3 | 6.0-2.0 | +190 | 1038 | 1163 | +125 | B | Griffith, Robb (B15) | 1W:500-342:B6 |
4 | 6.0-2.0 | +178 | 1397 | 1408 | +11 | A | Cullman, Roger (B23) | 1L:386-392:B5 |
5 | 5.0-3.0 | +127 | 1054 | 1116 | +62 | B | Brennan, Jim (B13) | 2W:464-376:B2 |
6 | 5.0-3.0 | +62 | 1398 | 1377 | -21 | A | Lobo, Yvonne (B1) | 2L:379-488:B16 |
7 | 5.0-3.0 | +21 | 1385 | 1360 | -25 | A | Megannety, Brenda (B3) | 2W:408-383:B21 |
8 | 5.0-3.0 | -79 | 1280 | 1277 | -3 | A | Soubliere, Lorraine (B9) | 1W:392-379:B11 |
9 | 5.0-3.0 | -344 | 1370 | 1352 | -18 | A | Akomanyi, Curtis (B4) | 1W:375-361:B12 |
10 | 4.0-4.0 | +324 | 1343 | 1306 | -37 | A | Saunders, Andy (B6) | 2L:342-500:B15 |
11 | 4.0-4.0 | +164 | 1215 | 1217 | +2 | B | Peters, Eric (B11) | 2L:379-392:B9 |
12 | 4.0-4.0 | +101 | 1035 | 1072 | +37 | B | Smith, Judy (B12) | 2L:361-375:B4 |
13 | 4.0-4.0 | -8 | 1220 | 1222 | +2 | A | Burgess, James (B10) | 2W:366-302:B7 |
14 | 4.0-4.0 | -46 | 1397 | 1354 | -43 | A | Ubeika, Shelley (B2) | 1L:376-464:B13 |
15 | 4.0-4.0 | -49 | 1299 | 1275 | -24 | A | Fernando, Priya (B8) | 1W:473-279:B19 |
16 | 3.0-5.0 | +388 | 896 | 920 | +24 | B | Brown, Diane (B21) | 1L:383-408:B3 |
17 | 3.0-5.0 | -102 | 1312 | 1266 | -46 | A | Palazzo, Mad (B7) | 1L:302-366:B10 |
18 | 3.0-5.0 | -263 | 944 | 976 | +32 | B | Migirdicyan, Ani (B19) | 2L:279-473:B8 |
19 | 2.0-6.0 | -76 | 964 | 958 | -6 | B | Farini, Sharmaine (B17) | 1L:228-343:B14 |
20 | 2.0-6.0 | -371 | 937 | 931 | -6 | B | Archer, Aldona (B20) | 1W:401-335:B24 |
21 | 1.0-7.0 | -285 | 0 | 807 | B | Stone, Doug (B24) | 2L:335-401:B20 | |
22 | 1.0-7.0 | -517 | 1052 | 1000 | -52 | B | Aitken, Terry (B14) | 2W:343-228:B17 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.