Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 6.0-1.0 | +184 | 1397 | 1418 | +21 | A | Cullman, Roger (B23) | 2W:423-405:B5 | B5 |
2 | 5.0-2.0 | +288 | 1368 | 1353 | -15 | A | Wise, Lynda (B5) | 1L:405-423:B23 | B23 |
3 | 5.0-2.0 | +182 | 986 | 1091 | +105 | B | Wigley, Paul (B16) | 2L:337-365:B15 | B1 |
4 | 5.0-2.0 | +171 | 1398 | 1392 | -6 | A | Lobo, Yvonne (B1) | 1W:454-345:B2 | B16 |
5 | 5.0-2.0 | +32 | 1038 | 1132 | +94 | B | Griffith, Robb (B15) | 1W:365-337:B16 | B6 |
6 | 4.0-3.0 | +482 | 1343 | 1321 | -22 | A | Saunders, Andy (B6) | 1W:402-383:B21 | B15 |
7 | 4.0-3.0 | +177 | 1215 | 1225 | +10 | B | Peters, Eric (B11) | 1W:477-268:B3 | B9 |
8 | 4.0-3.0 | +115 | 1035 | 1081 | +46 | B | Smith, Judy (B12) | 2W:433-403:B7 | B4 |
9 | 4.0-3.0 | +42 | 1397 | 1371 | -26 | A | Ubeika, Shelley (B2) | 2L:345-454:B1 | B13 |
10 | 4.0-3.0 | +39 | 1054 | 1087 | +33 | B | Brennan, Jim (B13) | 1W:387-354:B4 | B2 |
11 | 4.0-3.0 | -4 | 1385 | 1357 | -28 | A | Megannety, Brenda (B3) | 2L:268-477:B11 | B21 |
12 | 4.0-3.0 | -92 | 1280 | 1269 | -11 | A | Soubliere, Lorraine (B9) | 2W:375-350:B24 | B11 |
13 | 4.0-3.0 | -358 | 1370 | 1349 | -21 | A | Akomanyi, Curtis (B4) | 2L:354-387:B13 | B12 |
14 | 3.0-4.0 | +413 | 896 | 922 | +26 | B | Brown, Diane (B21) | 2L:383-402:B6 | B3 |
15 | 3.0-4.0 | -38 | 1312 | 1278 | -34 | A | Palazzo, Mad (B7) | 1L:403-433:B12 | B10 |
16 | 3.0-4.0 | -69 | 944 | 977 | +33 | B | Migirdicyan, Ani (B19) | 1W:382-293:B17 | B8 |
17 | 3.0-4.0 | -72 | 1220 | 1210 | -10 | A | Burgess, James (B10) | 2W:377-289:B14 | B7 |
18 | 3.0-4.0 | -243 | 1299 | 1273 | -26 | A | Fernando, Priya (B8) | 2W:453-382:B20 | B19 |
19 | 2.0-5.0 | +39 | 964 | 966 | +2 | B | Farini, Sharmaine (B17) | 2L:293-382:B19 | B14 |
20 | 1.0-6.0 | -219 | 0 | 859 | B | Stone, Doug (B24) | 1L:350-375:B9 | B20 | |
21 | 1.0-6.0 | -437 | 937 | 924 | -13 | B | Archer, Aldona (B20) | 1L:382-453:B8 | B24 |
22 | 0.0-7.0 | -632 | 1052 | 992 | -60 | B | Aitken, Terry (B14) | 1L:289-377:B10 | B17 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.