Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 5.0-1.0 | +306 | 1368 | 1363 | -5 | A | Wise, Lynda (B5) | 2L:345-375:B16 | B23 |
2 | 5.0-1.0 | +210 | 986 | 1111 | +125 | B | Wigley, Paul (B16) | 1W:375-345:B5 | B15 |
3 | 5.0-1.0 | +166 | 1397 | 1409 | +12 | A | Cullman, Roger (B23) | 1W:380-352:B17 | B5 |
4 | 4.0-2.0 | +205 | 1385 | 1372 | -13 | A | Megannety, Brenda (B3) | 2W:385-324:B15 | B11 |
5 | 4.0-2.0 | +151 | 1397 | 1380 | -17 | A | Ubeika, Shelley (B2) | 2W:392-328:B11 | B1 |
6 | 4.0-2.0 | +62 | 1398 | 1383 | -15 | A | Lobo, Yvonne (B1) | 1W:449-341:B13 | B2 |
7 | 4.0-2.0 | +4 | 1038 | 1119 | +81 | B | Griffith, Robb (B15) | 1L:324-385:B3 | B16 |
8 | 4.0-2.0 | -325 | 1370 | 1366 | -4 | A | Akomanyi, Curtis (B4) | 2W:379-376:B10 | B13 |
9 | 3.0-3.0 | +463 | 1343 | 1320 | -23 | A | Saunders, Andy (B6) | 1W:435-268:B19 | B21 |
10 | 3.0-3.0 | +432 | 896 | 923 | +27 | B | Brown, Diane (B21) | 2W:619-279:B24 | B6 |
11 | 3.0-3.0 | +85 | 1035 | 1059 | +24 | B | Smith, Judy (B12) | 2W:403-304:B14 | B7 |
12 | 3.0-3.0 | +6 | 1054 | 1070 | +16 | B | Brennan, Jim (B13) | 2L:341-449:B1 | B4 |
13 | 3.0-3.0 | -8 | 1312 | 1294 | -18 | A | Palazzo, Mad (B7) | 1W:416-347:B8 | B12 |
14 | 3.0-3.0 | -32 | 1215 | 1211 | -4 | B | Peters, Eric (B11) | 1L:328-392:B2 | B3 |
15 | 3.0-3.0 | -117 | 1280 | 1268 | -12 | A | Soubliere, Lorraine (B9) | 1W:441-269:B20 | B24 |
16 | 2.0-4.0 | +128 | 964 | 977 | +13 | B | Farini, Sharmaine (B17) | 2L:352-380:B23 | B19 |
17 | 2.0-4.0 | -158 | 944 | 967 | +23 | B | Migirdicyan, Ani (B19) | 2L:268-435:B6 | B17 |
18 | 2.0-4.0 | -160 | 1220 | 1204 | -16 | A | Burgess, James (B10) | 1L:376-379:B4 | B14 |
19 | 2.0-4.0 | -314 | 1299 | 1271 | -28 | A | Fernando, Priya (B8) | 2L:347-416:B7 | B20 |
20 | 1.0-5.0 | -194 | 0 | 867 | B | Stone, Doug (B24) | 1L:279-619:B21 | B9 | |
21 | 1.0-5.0 | -366 | 937 | 926 | -11 | B | Archer, Aldona (B20) | 2L:269-441:B9 | B8 |
22 | 0.0-6.0 | -544 | 1052 | 997 | -55 | B | Aitken, Terry (B14) | 1L:304-403:B12 | B10 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.