Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 5.0-0.0 | +336 | 1368 | 1380 | +12 | A | Wise, Lynda (B5) | 1W:411-291:B15 | B16 |
2 | 4.0-1.0 | +180 | 986 | 1080 | +94 | B | Wigley, Paul (B16) | 1W:401-359:B1 | B5 |
3 | 4.0-1.0 | +138 | 1397 | 1408 | +11 | A | Cullman, Roger (B23) | 2W:382-329:B3 | B17 |
4 | 4.0-1.0 | +65 | 1038 | 1128 | +90 | B | Griffith, Robb (B15) | 2L:291-411:B5 | B3 |
5 | 3.0-2.0 | +144 | 1385 | 1368 | -17 | A | Megannety, Brenda (B3) | 1L:329-382:B23 | B15 |
6 | 3.0-2.0 | +114 | 1054 | 1072 | +18 | B | Brennan, Jim (B13) | 2W:401-336:B17 | B1 |
7 | 3.0-2.0 | +87 | 1397 | 1375 | -22 | A | Ubeika, Shelley (B2) | 1W:424-341:B10 | B11 |
8 | 3.0-2.0 | +32 | 1215 | 1217 | +2 | B | Peters, Eric (B11) | 2W:383-347:B19 | B2 |
9 | 3.0-2.0 | -46 | 1398 | 1380 | -18 | A | Lobo, Yvonne (B1) | 2L:359-401:B16 | B13 |
10 | 3.0-2.0 | -328 | 1370 | 1361 | -9 | A | Akomanyi, Curtis (B4) | 1W:344-343:B7 | B10 |
11 | 2.0-3.0 | +296 | 1343 | 1318 | -25 | A | Saunders, Andy (B6) | 2W:433-299:B8 | B19 |
12 | 2.0-3.0 | +156 | 964 | 980 | +16 | B | Farini, Sharmaine (B17) | 1L:336-401:B13 | B23 |
13 | 2.0-3.0 | +92 | 896 | 914 | +18 | B | Brown, Diane (B21) | 1W:372-297:B20 | B24 |
14 | 2.0-3.0 | +9 | 944 | 969 | +25 | B | Migirdicyan, Ani (B19) | 1L:347-383:B11 | B6 |
15 | 2.0-3.0 | -14 | 1035 | 1051 | +16 | B | Smith, Judy (B12) | 1W:365-361:B24 | B14 |
16 | 2.0-3.0 | -77 | 1312 | 1285 | -27 | A | Palazzo, Mad (B7) | 2L:343-344:B4 | B8 |
17 | 2.0-3.0 | -157 | 1220 | 1210 | -10 | A | Burgess, James (B10) | 2L:341-424:B2 | B4 |
18 | 2.0-3.0 | -245 | 1299 | 1281 | -18 | A | Fernando, Priya (B8) | 1L:299-433:B6 | B7 |
19 | 2.0-3.0 | -289 | 1280 | 1266 | -14 | A | Soubliere, Lorraine (B9) | 1W:389-364:B14 | B20 |
20 | 1.0-4.0 | +146 | 0 | 951 | B | Stone, Doug (B24) | 2L:361-365:B12 | B21 | |
21 | 1.0-4.0 | -194 | 937 | 928 | -9 | B | Archer, Aldona (B20) | 2L:297-372:B21 | B9 |
22 | 0.0-5.0 | -445 | 1052 | 1008 | -44 | B | Aitken, Terry (B14) | 2L:364-389:B9 | B12 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.