Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 4.0-0.0 | +216 | 1368 | 1377 | +9 | A | Wise, Lynda (B5) | 1W:449-390:B24 | B15 |
2 | 4.0-0.0 | +185 | 1038 | 1138 | +100 | B | Griffith, Robb (B15) | 1W:391-376:B23 | B5 |
3 | 3.0-1.0 | +197 | 1385 | 1377 | -8 | A | Megannety, Brenda (B3) | 2W:356-344:B13 | B23 |
4 | 3.0-1.0 | +138 | 986 | 1048 | +62 | B | Wigley, Paul (B16) | 2W:406-374:B6 | B1 |
5 | 3.0-1.0 | +85 | 1397 | 1398 | +1 | A | Cullman, Roger (B23) | 2L:376-391:B15 | B3 |
6 | 3.0-1.0 | -4 | 1398 | 1397 | -1 | A | Lobo, Yvonne (B1) | 2W:427-367:B11 | B16 |
7 | 2.0-2.0 | +221 | 964 | 997 | +33 | B | Farini, Sharmaine (B17) | 2L:337-340:B7 | B13 |
8 | 2.0-2.0 | +49 | 1054 | 1065 | +11 | B | Brennan, Jim (B13) | 1L:344-356:B3 | B17 |
9 | 2.0-2.0 | +45 | 944 | 979 | +35 | B | Migirdicyan, Ani (B19) | 2W:449-341:B10 | B11 |
10 | 2.0-2.0 | +4 | 1397 | 1371 | -26 | A | Ubeika, Shelley (B2) | 2W:357-325:B21 | B10 |
11 | 2.0-2.0 | -4 | 1215 | 1215 | +0 | B | Peters, Eric (B11) | 1L:367-427:B1 | B19 |
12 | 2.0-2.0 | -74 | 1220 | 1216 | -4 | A | Burgess, James (B10) | 1L:341-449:B19 | B2 |
13 | 2.0-2.0 | -76 | 1312 | 1294 | -18 | A | Palazzo, Mad (B7) | 1W:340-337:B17 | B4 |
14 | 2.0-2.0 | -111 | 1299 | 1290 | -9 | A | Fernando, Priya (B8) | 1W:392-369:B12 | B6 |
15 | 2.0-2.0 | -329 | 1370 | 1354 | -16 | A | Akomanyi, Curtis (B4) | 1W:380-365:B9 | B7 |
16 | 1.0-3.0 | +162 | 1343 | 1309 | -34 | A | Saunders, Andy (B6) | 1L:374-406:B16 | B8 |
17 | 1.0-3.0 | +150 | 0 | 1038 | B | Stone, Doug (B24) | 2L:390-449:B5 | B12 | |
18 | 1.0-3.0 | +17 | 896 | 903 | +7 | B | Brown, Diane (B21) | 1L:325-357:B2 | B20 |
19 | 1.0-3.0 | -18 | 1035 | 1043 | +8 | B | Smith, Judy (B12) | 2L:369-392:B8 | B24 |
20 | 1.0-3.0 | -119 | 937 | 938 | +1 | B | Archer, Aldona (B20) | 1W:426-273:B14 | B21 |
21 | 1.0-3.0 | -314 | 1280 | 1261 | -19 | A | Soubliere, Lorraine (B9) | 2L:365-380:B4 | B14 |
22 | 0.0-4.0 | -420 | 1052 | 1012 | -40 | B | Aitken, Terry (B14) | 2L:273-426:B20 | B9 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.