Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 3.0-0.0 | +170 | 1038 | 1107 | +69 | B | Griffith, Robb (B15) | 2W:402-342:B19 | B23 |
2 | 3.0-0.0 | +157 | 1368 | 1374 | +6 | A | Wise, Lynda (B5) | 2W:418-368:B13 | B24 |
3 | 3.0-0.0 | +100 | 1397 | 1417 | +20 | A | Cullman, Roger (B23) | 2W:374-371:B12 | B15 |
4 | 2.0-1.0 | +224 | 964 | 1007 | +43 | B | Farini, Sharmaine (B17) | 2W:381-331:B24 | B7 |
5 | 2.0-1.0 | +185 | 1385 | 1374 | -11 | A | Megannety, Brenda (B3) | 2L:362-392:B10 | B13 |
6 | 2.0-1.0 | +106 | 986 | 1017 | +31 | B | Wigley, Paul (B16) | 2W:415-252:B20 | B6 |
7 | 2.0-1.0 | +61 | 1054 | 1067 | +13 | B | Brennan, Jim (B13) | 1L:368-418:B5 | B3 |
8 | 2.0-1.0 | +56 | 1215 | 1220 | +5 | B | Peters, Eric (B11) | 2W:400-296:B4 | B1 |
9 | 2.0-1.0 | +34 | 1220 | 1232 | +12 | A | Burgess, James (B10) | 1W:392-362:B3 | B19 |
10 | 2.0-1.0 | -64 | 1398 | 1393 | -5 | A | Lobo, Yvonne (B1) | 1W:416-303:B8 | B11 |
11 | 1.0-2.0 | +209 | 0 | 1061 | B | Stone, Doug (B24) | 1L:331-381:B17 | B5 | |
12 | 1.0-2.0 | +194 | 1343 | 1326 | -17 | A | Saunders, Andy (B6) | 1W:510-272:B9 | B16 |
13 | 1.0-2.0 | +49 | 896 | 903 | +7 | B | Brown, Diane (B21) | 2W:409-228:B14 | B2 |
14 | 1.0-2.0 | +5 | 1035 | 1046 | +11 | B | Smith, Judy (B12) | 1L:371-374:B23 | B8 |
15 | 1.0-2.0 | -28 | 1397 | 1369 | -28 | A | Ubeika, Shelley (B2) | 1W:423-360:B7 | B21 |
16 | 1.0-2.0 | -63 | 944 | 955 | +11 | B | Migirdicyan, Ani (B19) | 1L:342-402:B15 | B10 |
17 | 1.0-2.0 | -79 | 1312 | 1291 | -21 | A | Palazzo, Mad (B7) | 2L:360-423:B2 | B17 |
18 | 1.0-2.0 | -134 | 1299 | 1287 | -12 | A | Fernando, Priya (B8) | 2L:303-416:B1 | B12 |
19 | 1.0-2.0 | -299 | 1280 | 1269 | -11 | A | Soubliere, Lorraine (B9) | 2L:272-510:B6 | B4 |
20 | 1.0-2.0 | -344 | 1370 | 1347 | -23 | A | Akomanyi, Curtis (B4) | 1L:296-400:B11 | B9 |
21 | 0.0-3.0 | -267 | 1052 | 1025 | -27 | B | Aitken, Terry (B14) | 1L:228-409:B21 | B20 |
22 | 0.0-3.0 | -272 | 937 | 924 | -13 | B | Archer, Aldona (B20) | 1L:252-415:B16 | B14 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.