Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 2.0-0.0 | +215 | 1385 | 1388 | +3 | A | Megannety, Brenda (B3) | 1W:443-325:B16 | B10 |
2 | 2.0-0.0 | +111 | 1054 | 1075 | +21 | B | Brennan, Jim (B13) | 2W:390-350:B21 | B5 |
3 | 2.0-0.0 | +110 | 1038 | 1097 | +59 | B | Griffith, Robb (B15) | 2W:321-304:B2 | B19 |
4 | 2.0-0.0 | +107 | 1368 | 1372 | +4 | A | Wise, Lynda (B5) | 2W:380-365:B14 | B13 |
5 | 2.0-0.0 | +97 | 1397 | 1418 | +21 | A | Cullman, Roger (B23) | 1W:393-326:B9 | B12 |
6 | 1.0-1.0 | +259 | 0 | 1293 | B | Stone, Doug (B24) | 2L:407-420:B11 | B17 | |
7 | 1.0-1.0 | +174 | 964 | 987 | +23 | B | Farini, Sharmaine (B17) | 1W:480-295:B1 | B24 |
8 | 1.0-1.0 | +8 | 1035 | 1052 | +17 | B | Smith, Judy (B12) | 1W:391-377:B6 | B23 |
9 | 1.0-1.0 | +4 | 1220 | 1218 | -2 | A | Burgess, James (B10) | 1W:361-349:B20 | B3 |
10 | 1.0-1.0 | -3 | 944 | 968 | +24 | B | Migirdicyan, Ani (B19) | 2L:326-403:B7 | B15 |
11 | 1.0-1.0 | -16 | 1312 | 1299 | -13 | A | Palazzo, Mad (B7) | 1W:403-326:B19 | B2 |
12 | 1.0-1.0 | -21 | 1299 | 1294 | -5 | A | Fernando, Priya (B8) | 1L:352-384:B4 | B1 |
13 | 1.0-1.0 | -48 | 1215 | 1212 | -3 | B | Peters, Eric (B11) | 1W:420-407:B24 | B4 |
14 | 1.0-1.0 | -57 | 986 | 1004 | +18 | B | Wigley, Paul (B16) | 2L:325-443:B3 | B20 |
15 | 1.0-1.0 | -61 | 1280 | 1278 | -2 | A | Soubliere, Lorraine (B9) | 2L:326-393:B23 | B6 |
16 | 1.0-1.0 | -177 | 1398 | 1385 | -13 | A | Lobo, Yvonne (B1) | 2L:295-480:B17 | B8 |
17 | 1.0-1.0 | -240 | 1370 | 1366 | -4 | A | Akomanyi, Curtis (B4) | 2W:384-352:B8 | B11 |
18 | 0.0-2.0 | -44 | 1343 | 1318 | -25 | A | Saunders, Andy (B6) | 2L:377-391:B12 | B9 |
19 | 0.0-2.0 | -86 | 1052 | 1040 | -12 | B | Aitken, Terry (B14) | 1L:365-380:B5 | B21 |
20 | 0.0-2.0 | -91 | 1397 | 1362 | -35 | A | Ubeika, Shelley (B2) | 1L:304-321:B15 | B7 |
21 | 0.0-2.0 | -109 | 937 | 933 | -4 | B | Archer, Aldona (B20) | 2L:349-361:B10 | B16 |
22 | 0.0-2.0 | -132 | 896 | 890 | -6 | B | Brown, Diane (B21) | 1L:350-390:B13 | B14 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.