Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
3 | 228 | 409 | B | Aitken, Terry (B14) | Brown, Diane (B21) |
8 | 228 | 343 | B | Farini, Sharmaine (B17) | Aitken, Terry (B14) |
3 | 252 | 415 | B | Archer, Aldona (B20) | Wigley, Paul (B16) |
7 | 268 | 477 | A | Megannety, Brenda (B3) | Peters, Eric (B11) |
6 | 268 | 435 | B | Migirdicyan, Ani (B19) | Saunders, Andy (B6) |
6 | 269 | 441 | B | Archer, Aldona (B20) | Soubliere, Lorraine (B9) |
3 | 272 | 510 | A | Soubliere, Lorraine (B9) | Saunders, Andy (B6) |
4 | 273 | 426 | B | Aitken, Terry (B14) | Archer, Aldona (B20) |
1 | 277 | 348 | B | Aitken, Terry (B14) | Brennan, Jim (B13) |
8 | 279 | 473 | B | Migirdicyan, Ani (B19) | Fernando, Priya (B8) |
6 | 279 | 619 | B | Stone, Doug (B24) | Brown, Diane (B21) |
7 | 289 | 377 | B | Aitken, Terry (B14) | Burgess, James (B10) |
5 | 291 | 411 | B | Griffith, Robb (B15) | Wise, Lynda (B5) |
7 | 293 | 382 | B | Farini, Sharmaine (B17) | Migirdicyan, Ani (B19) |
2 | 295 | 480 | A | Lobo, Yvonne (B1) | Farini, Sharmaine (B17) |
3 | 296 | 400 | A | Akomanyi, Curtis (B4) | Peters, Eric (B11) |
5 | 297 | 372 | B | Archer, Aldona (B20) | Brown, Diane (B21) |
1 | 299 | 571 | A | Akomanyi, Curtis (B4) | Stone, Doug (B24) |
5 | 299 | 433 | A | Fernando, Priya (B8) | Saunders, Andy (B6) |
1 | 300 | 397 | B | Archer, Aldona (B20) | Megannety, Brenda (B3) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.