Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
6 | 619 | 279 | B | Brown, Diane (B21) | Stone, Doug (B24) |
1 | 571 | 299 | B | Stone, Doug (B24) | Akomanyi, Curtis (B4) |
3 | 510 | 272 | A | Saunders, Andy (B6) | Soubliere, Lorraine (B9) |
8 | 500 | 342 | B | Griffith, Robb (B15) | Saunders, Andy (B6) |
8 | 488 | 379 | B | Wigley, Paul (B16) | Lobo, Yvonne (B1) |
2 | 480 | 295 | B | Farini, Sharmaine (B17) | Lobo, Yvonne (B1) |
7 | 477 | 268 | B | Peters, Eric (B11) | Megannety, Brenda (B3) |
8 | 473 | 279 | A | Fernando, Priya (B8) | Migirdicyan, Ani (B19) |
8 | 464 | 376 | B | Brennan, Jim (B13) | Ubeika, Shelley (B2) |
7 | 454 | 345 | A | Lobo, Yvonne (B1) | Ubeika, Shelley (B2) |
7 | 453 | 382 | A | Fernando, Priya (B8) | Archer, Aldona (B20) |
6 | 449 | 341 | A | Lobo, Yvonne (B1) | Brennan, Jim (B13) |
4 | 449 | 390 | A | Wise, Lynda (B5) | Stone, Doug (B24) |
4 | 449 | 341 | B | Migirdicyan, Ani (B19) | Burgess, James (B10) |
2 | 443 | 325 | A | Megannety, Brenda (B3) | Wigley, Paul (B16) |
6 | 441 | 269 | A | Soubliere, Lorraine (B9) | Archer, Aldona (B20) |
6 | 435 | 268 | A | Saunders, Andy (B6) | Migirdicyan, Ani (B19) |
5 | 433 | 299 | A | Saunders, Andy (B6) | Fernando, Priya (B8) |
7 | 433 | 403 | B | Smith, Judy (B12) | Palazzo, Mad (B7) |
4 | 427 | 367 | A | Lobo, Yvonne (B1) | Peters, Eric (B11) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.