Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
2 | 407 | 420 | B | Stone, Doug (B24) | Peters, Eric (B11) |
7 | 405 | 423 | A | Wise, Lynda (B5) | Cullman, Roger (B23) |
7 | 403 | 433 | A | Palazzo, Mad (B7) | Smith, Judy (B12) |
1 | 394 | 402 | A | Burgess, James (B10) | Lobo, Yvonne (B1) |
4 | 390 | 449 | B | Stone, Doug (B24) | Wise, Lynda (B5) |
8 | 386 | 392 | A | Cullman, Roger (B23) | Wise, Lynda (B5) |
7 | 383 | 402 | B | Brown, Diane (B21) | Saunders, Andy (B6) |
8 | 383 | 408 | B | Brown, Diane (B21) | Megannety, Brenda (B3) |
7 | 382 | 453 | B | Archer, Aldona (B20) | Fernando, Priya (B8) |
8 | 379 | 488 | A | Lobo, Yvonne (B1) | Wigley, Paul (B16) |
8 | 379 | 392 | B | Peters, Eric (B11) | Soubliere, Lorraine (B9) |
2 | 377 | 391 | A | Saunders, Andy (B6) | Smith, Judy (B12) |
8 | 376 | 464 | A | Ubeika, Shelley (B2) | Brennan, Jim (B13) |
6 | 376 | 379 | A | Burgess, James (B10) | Akomanyi, Curtis (B4) |
4 | 376 | 391 | A | Cullman, Roger (B23) | Griffith, Robb (B15) |
4 | 374 | 406 | A | Saunders, Andy (B6) | Wigley, Paul (B16) |
3 | 371 | 374 | B | Smith, Judy (B12) | Cullman, Roger (B23) |
4 | 369 | 392 | B | Smith, Judy (B12) | Fernando, Priya (B8) |
3 | 368 | 418 | B | Brennan, Jim (B13) | Wise, Lynda (B5) |
4 | 367 | 427 | B | Peters, Eric (B11) | Lobo, Yvonne (B1) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.