Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
6 | 898 | 619 | 279 | B | Brown, Diane (B21) | Stone, Doug (B24) |
1 | 870 | 571 | 299 | B | Stone, Doug (B24) | Akomanyi, Curtis (B4) |
8 | 867 | 488 | 379 | B | Wigley, Paul (B16) | Lobo, Yvonne (B1) |
8 | 842 | 500 | 342 | B | Griffith, Robb (B15) | Saunders, Andy (B6) |
8 | 840 | 464 | 376 | B | Brennan, Jim (B13) | Ubeika, Shelley (B2) |
4 | 839 | 449 | 390 | A | Wise, Lynda (B5) | Stone, Doug (B24) |
7 | 836 | 433 | 403 | B | Smith, Judy (B12) | Palazzo, Mad (B7) |
7 | 835 | 453 | 382 | A | Fernando, Priya (B8) | Archer, Aldona (B20) |
7 | 828 | 423 | 405 | A | Cullman, Roger (B23) | Wise, Lynda (B5) |
2 | 827 | 420 | 407 | B | Peters, Eric (B11) | Stone, Doug (B24) |
7 | 799 | 454 | 345 | A | Lobo, Yvonne (B1) | Ubeika, Shelley (B2) |
1 | 796 | 402 | 394 | A | Lobo, Yvonne (B1) | Burgess, James (B10) |
4 | 794 | 427 | 367 | A | Lobo, Yvonne (B1) | Peters, Eric (B11) |
8 | 791 | 408 | 383 | A | Megannety, Brenda (B3) | Brown, Diane (B21) |
6 | 790 | 449 | 341 | A | Lobo, Yvonne (B1) | Brennan, Jim (B13) |
4 | 790 | 449 | 341 | B | Migirdicyan, Ani (B19) | Burgess, James (B10) |
3 | 786 | 418 | 368 | A | Wise, Lynda (B5) | Brennan, Jim (B13) |
7 | 785 | 402 | 383 | A | Saunders, Andy (B6) | Brown, Diane (B21) |
3 | 783 | 423 | 360 | A | Ubeika, Shelley (B2) | Palazzo, Mad (B7) |
3 | 782 | 510 | 272 | A | Saunders, Andy (B6) | Soubliere, Lorraine (B9) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.