Back to round index.
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 402.75 | 6.0- 2.0 | +294 | Wise, Lynda (B5) |
2 | 402.38 | 4.0- 4.0 | +324 | Saunders, Andy (B6) |
3 | 397.62 | 5.0- 3.0 | +62 | Lobo, Yvonne (B1) |
4 | 396.38 | 3.0- 5.0 | +388 | Brown, Diane (B21) |
5 | 394.25 | 6.0- 2.0 | +291 | Wigley, Paul (B16) |
6 | 387.50 | 4.0- 4.0 | +164 | Peters, Eric (B11) |
7 | 386.25 | 6.0- 2.0 | +178 | Cullman, Roger (B23) |
8 | 380.38 | 5.0- 3.0 | +127 | Brennan, Jim (B13) |
9 | 378.25 | 4.0- 4.0 | +101 | Smith, Judy (B12) |
10 | 378.00 | 1.0- 7.0 | -285 | Stone, Doug (B24) |
11 | 377.25 | 6.0- 2.0 | +190 | Griffith, Robb (B15) |
12 | 373.12 | 4.0- 4.0 | -49 | Fernando, Priya (B8) |
13 | 368.50 | 4.0- 4.0 | -8 | Burgess, James (B10) |
13 | 368.50 | 5.0- 3.0 | +21 | Megannety, Brenda (B3) |
15 | 367.88 | 4.0- 4.0 | -46 | Ubeika, Shelley (B2) |
16 | 362.38 | 5.0- 3.0 | -79 | Soubliere, Lorraine (B9) |
17 | 362.25 | 3.0- 5.0 | -102 | Palazzo, Mad (B7) |
18 | 351.38 | 5.0- 3.0 | -344 | Akomanyi, Curtis (B4) |
19 | 348.62 | 3.0- 5.0 | -263 | Migirdicyan, Ani (B19) |
20 | 345.25 | 2.0- 6.0 | -76 | Farini, Sharmaine (B17) |
21 | 334.50 | 2.0- 6.0 | -371 | Archer, Aldona (B20) |
22 | 305.38 | 1.0- 7.0 | -517 | Aitken, Terry (B14) |
23 | -50.00 | 1.0- 8.0 | -350 | Apissoghomian, John (B22) |
23 | -50.00 | 1.0- 8.0 | -350 | Ramos, Lany (B18) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.