Back to round index.
Board | Player | Opponent |
---|---|---|
10 | Aitken, Terry (B14) 2nd | Farini, Sharmaine (B17) 1st |
5 | Akomanyi, Curtis (B4) 1st | Smith, Judy (B12) 2nd |
11 | Archer, Aldona (B20) 1st | Stone, Doug (B24) 2nd |
6 | Brennan, Jim (B13) 2nd | Ubeika, Shelley (B2) 1st |
7 | Brown, Diane (B21) 1st | Megannety, Brenda (B3) 2nd |
8 | Burgess, James (B10) 2nd | Palazzo, Mad (B7) 1st |
1 | Cullman, Roger (B23) 1st | Wise, Lynda (B5) 2nd 2nd time |
10 | Farini, Sharmaine (B17) 1st | Aitken, Terry (B14) 2nd |
9 | Fernando, Priya (B8) 1st | Migirdicyan, Ani (B19) 2nd |
3 | Griffith, Robb (B15) 1st | Saunders, Andy (B6) 2nd |
2 | Lobo, Yvonne (B1) 2nd | Wigley, Paul (B16) 1st 2nd time |
Board | Player | Opponent |
---|---|---|
7 | Megannety, Brenda (B3) 2nd | Brown, Diane (B21) 1st |
9 | Migirdicyan, Ani (B19) 2nd | Fernando, Priya (B8) 1st |
8 | Palazzo, Mad (B7) 1st | Burgess, James (B10) 2nd |
4 | Peters, Eric (B11) 2nd | Soubliere, Lorraine (B9) 1st |
3 | Saunders, Andy (B6) 2nd | Griffith, Robb (B15) 1st |
5 | Smith, Judy (B12) 2nd | Akomanyi, Curtis (B4) 1st |
4 | Soubliere, Lorraine (B9) 1st | Peters, Eric (B11) 2nd |
11 | Stone, Doug (B24) 2nd | Archer, Aldona (B20) 1st |
6 | Ubeika, Shelley (B2) 1st | Brennan, Jim (B13) 2nd |
2 | Wigley, Paul (B16) 1st | Lobo, Yvonne (B1) 2nd 2nd time |
1 | Wise, Lynda (B5) 2nd | Cullman, Roger (B23) 1st 2nd time |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.