Back to round index.
Board | Player | Opponent |
---|---|---|
6 | Aitken, Terry (B14) 1st | Burgess, James (B10) 2nd |
5 | Akomanyi, Curtis (B4) 2nd | Brennan, Jim (B13) 1st |
11 | Archer, Aldona (B20) 1st | Fernando, Priya (B8) 2nd |
5 | Brennan, Jim (B13) 1st | Akomanyi, Curtis (B4) 2nd |
8 | Brown, Diane (B21) 2nd | Saunders, Andy (B6) 1st |
6 | Burgess, James (B10) 2nd | Aitken, Terry (B14) 1st |
1 | Cullman, Roger (B23) 2nd | Wise, Lynda (B5) 1st |
2 | Farini, Sharmaine (B17) 2nd | Migirdicyan, Ani (B19) 1st |
11 | Fernando, Priya (B8) 2nd | Archer, Aldona (B20) 1st |
4 | Griffith, Robb (B15) 1st | Wigley, Paul (B16) 2nd |
7 | Lobo, Yvonne (B1) 1st | Ubeika, Shelley (B2) 2nd |
Board | Player | Opponent |
---|---|---|
3 | Megannety, Brenda (B3) 2nd | Peters, Eric (B11) 1st |
2 | Migirdicyan, Ani (B19) 1st | Farini, Sharmaine (B17) 2nd |
9 | Palazzo, Mad (B7) 1st | Smith, Judy (B12) 2nd |
3 | Peters, Eric (B11) 1st | Megannety, Brenda (B3) 2nd |
8 | Saunders, Andy (B6) 1st | Brown, Diane (B21) 2nd |
9 | Smith, Judy (B12) 2nd | Palazzo, Mad (B7) 1st |
10 | Soubliere, Lorraine (B9) 2nd | Stone, Doug (B24) 1st |
10 | Stone, Doug (B24) 1st | Soubliere, Lorraine (B9) 2nd |
7 | Ubeika, Shelley (B2) 2nd | Lobo, Yvonne (B1) 1st |
4 | Wigley, Paul (B16) 2nd | Griffith, Robb (B15) 1st |
1 | Wise, Lynda (B5) 1st | Cullman, Roger (B23) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.