Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 6 | Aitken, Terry (B14) 1st | |
| 5 | Akomanyi, Curtis (B4) 2nd | |
| 11 | Archer, Aldona (B20) 1st | |
| 5 | Brennan, Jim (B13) 1st | |
| 8 | Brown, Diane (B21) 2nd | |
| 6 | Burgess, James (B10) 2nd | |
| 1 | Cullman, Roger (B23) 2nd | |
| 2 | Farini, Sharmaine (B17) 2nd | |
| 11 | Fernando, Priya (B8) 2nd | |
| 4 | Griffith, Robb (B15) 1st | |
| 7 | Lobo, Yvonne (B1) 1st |
| Board | Player | Opponent |
|---|---|---|
| 3 | Megannety, Brenda (B3) 2nd | |
| 2 | Migirdicyan, Ani (B19) 1st | |
| 9 | Palazzo, Mad (B7) 1st | |
| 3 | Peters, Eric (B11) 1st | |
| 8 | Saunders, Andy (B6) 1st | |
| 9 | Smith, Judy (B12) 2nd | |
| 10 | Soubliere, Lorraine (B9) 2nd | |
| 10 | Stone, Doug (B24) 1st | |
| 7 | Ubeika, Shelley (B2) 2nd | |
| 4 | Wigley, Paul (B16) 2nd | |
| 1 | Wise, Lynda (B5) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.