Back to round index.

2008 Leah Katz Memorial Early Bird

Division B Round 6 Alphabetic Pairings

BoardPlayerOpponent
11Aitken, Terry (B14) 1stSmith, Judy (B12) 2nd
6Akomanyi, Curtis (B4) 2ndBurgess, James (B10) 1st
10Archer, Aldona (B20) 2ndSoubliere, Lorraine (B9) 1st
4Brennan, Jim (B13) 2ndLobo, Yvonne (B1) 1st
9Brown, Diane (B21) 2ndStone, Doug (B24) 1st
6Burgess, James (B10) 1stAkomanyi, Curtis (B4) 2nd
2Cullman, Roger (B23) 1stFarini, Sharmaine (B17) 2nd
2Farini, Sharmaine (B17) 2ndCullman, Roger (B23) 1st
8Fernando, Priya (B8) 2ndPalazzo, Mad (B7) 1st
3Griffith, Robb (B15) 1stMegannety, Brenda (B3) 2nd
4Lobo, Yvonne (B1) 1stBrennan, Jim (B13) 2nd
BoardPlayerOpponent
3Megannety, Brenda (B3) 2ndGriffith, Robb (B15) 1st
5Migirdicyan, Ani (B19) 2ndSaunders, Andy (B6) 1st
8Palazzo, Mad (B7) 1stFernando, Priya (B8) 2nd
7Peters, Eric (B11) 1stUbeika, Shelley (B2) 2nd
5Saunders, Andy (B6) 1stMigirdicyan, Ani (B19) 2nd
11Smith, Judy (B12) 2ndAitken, Terry (B14) 1st
10Soubliere, Lorraine (B9) 1stArcher, Aldona (B20) 2nd
9Stone, Doug (B24) 1stBrown, Diane (B21) 2nd
7Ubeika, Shelley (B2) 2ndPeters, Eric (B11) 1st
1Wigley, Paul (B16) 1stWise, Lynda (B5) 2nd
1Wise, Lynda (B5) 2ndWigley, Paul (B16) 1st

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.