Back to round index.
Board | Player | Opponent |
---|---|---|
11 | Aitken, Terry (B14) 2nd | Soubliere, Lorraine (B9) 1st |
7 | Akomanyi, Curtis (B4) 1st | Palazzo, Mad (B7) 2nd |
10 | Archer, Aldona (B20) 2nd | Brown, Diane (B21) 1st |
4 | Brennan, Jim (B13) 2nd | Farini, Sharmaine (B17) 1st |
10 | Brown, Diane (B21) 1st | Archer, Aldona (B20) 2nd |
6 | Burgess, James (B10) 2nd | Ubeika, Shelley (B2) 1st |
2 | Cullman, Roger (B23) 2nd | Megannety, Brenda (B3) 1st |
4 | Farini, Sharmaine (B17) 1st | Brennan, Jim (B13) 2nd |
8 | Fernando, Priya (B8) 1st | Saunders, Andy (B6) 2nd |
1 | Griffith, Robb (B15) 2nd | Wise, Lynda (B5) 1st |
3 | Lobo, Yvonne (B1) 2nd | Wigley, Paul (B16) 1st |
Board | Player | Opponent |
---|---|---|
2 | Megannety, Brenda (B3) 1st | Cullman, Roger (B23) 2nd |
5 | Migirdicyan, Ani (B19) 1st | Peters, Eric (B11) 2nd |
7 | Palazzo, Mad (B7) 2nd | Akomanyi, Curtis (B4) 1st |
5 | Peters, Eric (B11) 2nd | Migirdicyan, Ani (B19) 1st |
8 | Saunders, Andy (B6) 2nd | Fernando, Priya (B8) 1st |
9 | Smith, Judy (B12) 1st | Stone, Doug (B24) 2nd |
11 | Soubliere, Lorraine (B9) 1st | Aitken, Terry (B14) 2nd |
9 | Stone, Doug (B24) 2nd | Smith, Judy (B12) 1st |
6 | Ubeika, Shelley (B2) 1st | Burgess, James (B10) 2nd |
3 | Wigley, Paul (B16) 1st | Lobo, Yvonne (B1) 2nd |
1 | Wise, Lynda (B5) 1st | Griffith, Robb (B15) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.