Back to round index.

2008 Leah Katz Memorial Early Bird

Division B Round 5 Alphabetic Pairings

BoardPlayerOpponent
11Aitken, Terry (B14) 2ndSoubliere, Lorraine (B9) 1st
7Akomanyi, Curtis (B4) 1stPalazzo, Mad (B7) 2nd
10Archer, Aldona (B20) 2ndBrown, Diane (B21) 1st
4Brennan, Jim (B13) 2ndFarini, Sharmaine (B17) 1st
10Brown, Diane (B21) 1stArcher, Aldona (B20) 2nd
6Burgess, James (B10) 2ndUbeika, Shelley (B2) 1st
2Cullman, Roger (B23) 2ndMegannety, Brenda (B3) 1st
4Farini, Sharmaine (B17) 1stBrennan, Jim (B13) 2nd
8Fernando, Priya (B8) 1stSaunders, Andy (B6) 2nd
1Griffith, Robb (B15) 2ndWise, Lynda (B5) 1st
3Lobo, Yvonne (B1) 2ndWigley, Paul (B16) 1st
BoardPlayerOpponent
2Megannety, Brenda (B3) 1stCullman, Roger (B23) 2nd
5Migirdicyan, Ani (B19) 1stPeters, Eric (B11) 2nd
7Palazzo, Mad (B7) 2ndAkomanyi, Curtis (B4) 1st
5Peters, Eric (B11) 2ndMigirdicyan, Ani (B19) 1st
8Saunders, Andy (B6) 2ndFernando, Priya (B8) 1st
9Smith, Judy (B12) 1stStone, Doug (B24) 2nd
11Soubliere, Lorraine (B9) 1stAitken, Terry (B14) 2nd
9Stone, Doug (B24) 2ndSmith, Judy (B12) 1st
6Ubeika, Shelley (B2) 1stBurgess, James (B10) 2nd
3Wigley, Paul (B16) 1stLobo, Yvonne (B1) 2nd
1Wise, Lynda (B5) 1stGriffith, Robb (B15) 2nd

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.