Back to round index.
Board | Player | Opponent |
---|---|---|
8 | Aitken, Terry (B14) 2nd | Archer, Aldona (B20) 1st |
11 | Akomanyi, Curtis (B4) 1st | Soubliere, Lorraine (B9) 2nd |
8 | Archer, Aldona (B20) 1st | Aitken, Terry (B14) 2nd |
1 | Brennan, Jim (B13) 1st | Megannety, Brenda (B3) 2nd |
3 | Brown, Diane (B21) 1st | Ubeika, Shelley (B2) 2nd |
5 | Burgess, James (B10) 1st | Migirdicyan, Ani (B19) 2nd |
2 | Cullman, Roger (B23) 2nd | Griffith, Robb (B15) 1st |
4 | Farini, Sharmaine (B17) 2nd | Palazzo, Mad (B7) 1st |
12 | Fernando, Priya (B8) 1st | Smith, Judy (B12) 2nd |
2 | Griffith, Robb (B15) 1st | Cullman, Roger (B23) 2nd |
7 | Lobo, Yvonne (B1) 2nd | Peters, Eric (B11) 1st |
Board | Player | Opponent |
---|---|---|
1 | Megannety, Brenda (B3) 2nd | Brennan, Jim (B13) 1st |
5 | Migirdicyan, Ani (B19) 2nd | Burgess, James (B10) 1st |
4 | Palazzo, Mad (B7) 1st | Farini, Sharmaine (B17) 2nd |
7 | Peters, Eric (B11) 1st | Lobo, Yvonne (B1) 2nd |
6 | Saunders, Andy (B6) 1st | Wigley, Paul (B16) 2nd |
12 | Smith, Judy (B12) 2nd | Fernando, Priya (B8) 1st |
11 | Soubliere, Lorraine (B9) 2nd | Akomanyi, Curtis (B4) 1st |
9 | Stone, Doug (B24) 2nd | Wise, Lynda (B5) 1st |
3 | Ubeika, Shelley (B2) 2nd | Brown, Diane (B21) 1st |
6 | Wigley, Paul (B16) 2nd | Saunders, Andy (B6) 1st |
9 | Wise, Lynda (B5) 1st | Stone, Doug (B24) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.