Back to round index.
Board | Player | Opponent |
---|---|---|
10 | Aitken, Terry (B14) 1st | Brown, Diane (B21) 2nd |
7 | Akomanyi, Curtis (B4) 1st | Peters, Eric (B11) 2nd |
6 | Archer, Aldona (B20) 1st | Wigley, Paul (B16) 2nd |
9 | Brennan, Jim (B13) 1st | Wise, Lynda (B5) 2nd |
10 | Brown, Diane (B21) 2nd | Aitken, Terry (B14) 1st |
5 | Burgess, James (B10) 1st | Megannety, Brenda (B3) 2nd |
12 | Cullman, Roger (B23) 2nd | Smith, Judy (B12) 1st |
2 | Farini, Sharmaine (B17) 2nd | Stone, Doug (B24) 1st |
1 | Fernando, Priya (B8) 2nd | Lobo, Yvonne (B1) 1st |
4 | Griffith, Robb (B15) 2nd | Migirdicyan, Ani (B19) 1st |
1 | Lobo, Yvonne (B1) 1st | Fernando, Priya (B8) 2nd |
Board | Player | Opponent |
---|---|---|
5 | Megannety, Brenda (B3) 2nd | Burgess, James (B10) 1st |
4 | Migirdicyan, Ani (B19) 1st | Griffith, Robb (B15) 2nd |
3 | Palazzo, Mad (B7) 2nd | Ubeika, Shelley (B2) 1st |
7 | Peters, Eric (B11) 2nd | Akomanyi, Curtis (B4) 1st |
11 | Saunders, Andy (B6) 1st | Soubliere, Lorraine (B9) 2nd |
12 | Smith, Judy (B12) 1st | Cullman, Roger (B23) 2nd |
11 | Soubliere, Lorraine (B9) 2nd | Saunders, Andy (B6) 1st |
2 | Stone, Doug (B24) 1st | Farini, Sharmaine (B17) 2nd |
3 | Ubeika, Shelley (B2) 1st | Palazzo, Mad (B7) 2nd |
6 | Wigley, Paul (B16) 2nd | Archer, Aldona (B20) 1st |
9 | Wise, Lynda (B5) 2nd | Brennan, Jim (B13) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.