Back to round index.

2008 Leah Katz Memorial Early Bird

Division B Round 2 Alphabetic Pairings

BoardPlayerOpponent
9Aitken, Terry (B14) 1stWise, Lynda (B5) 2nd
7Akomanyi, Curtis (B4) 2ndFernando, Priya (B8) 1st
6Archer, Aldona (B20) 2ndBurgess, James (B10) 1st
10Brennan, Jim (B13) 2ndBrown, Diane (B21) 1st
10Brown, Diane (B21) 1stBrennan, Jim (B13) 2nd
6Burgess, James (B10) 1stArcher, Aldona (B20) 2nd
12Cullman, Roger (B23) 1stSoubliere, Lorraine (B9) 2nd
1Farini, Sharmaine (B17) 1stLobo, Yvonne (B1) 2nd
7Fernando, Priya (B8) 1stAkomanyi, Curtis (B4) 2nd
3Griffith, Robb (B15) 2ndUbeika, Shelley (B2) 1st
1Lobo, Yvonne (B1) 2ndFarini, Sharmaine (B17) 1st
BoardPlayerOpponent
5Megannety, Brenda (B3) 1stWigley, Paul (B16) 2nd
4Migirdicyan, Ani (B19) 2ndPalazzo, Mad (B7) 1st
4Palazzo, Mad (B7) 1stMigirdicyan, Ani (B19) 2nd
8Peters, Eric (B11) 1stStone, Doug (B24) 2nd
11Saunders, Andy (B6) 2ndSmith, Judy (B12) 1st
11Smith, Judy (B12) 1stSaunders, Andy (B6) 2nd
12Soubliere, Lorraine (B9) 2ndCullman, Roger (B23) 1st
8Stone, Doug (B24) 2ndPeters, Eric (B11) 1st
3Ubeika, Shelley (B2) 1stGriffith, Robb (B15) 2nd
5Wigley, Paul (B16) 2ndMegannety, Brenda (B3) 1st
9Wise, Lynda (B5) 2ndAitken, Terry (B14) 1st

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.