Back to round index.
Board | Player | Opponent |
---|---|---|
10 | Aitken, Terry (B14) 2nd | Brennan, Jim (B13) 1st |
7 | Akomanyi, Curtis (B4) 2nd | Stone, Doug (B24) 1st |
6 | Apissoghomian, John (B22) 1st | Ramos, Lany (B18) 2nd |
5 | Archer, Aldona (B20) 2nd | Megannety, Brenda (B3) 1st |
10 | Brennan, Jim (B13) 1st | Aitken, Terry (B14) 2nd |
9 | Brown, Diane (B21) 2nd | Wise, Lynda (B5) 1st |
1 | Burgess, James (B10) 2nd | Lobo, Yvonne (B1) 1st |
11 | Cullman, Roger (B23) 1st | Saunders, Andy (B6) 2nd |
2 | Farini, Sharmaine (B17) 1st | Fernando, Priya (B8) 2nd |
2 | Fernando, Priya (B8) 2nd | Farini, Sharmaine (B17) 1st |
4 | Griffith, Robb (B15) 1st | Palazzo, Mad (B7) 2nd |
Board | Player | Opponent |
---|---|---|
1 | Lobo, Yvonne (B1) 1st | Burgess, James (B10) 2nd |
5 | Megannety, Brenda (B3) 1st | Archer, Aldona (B20) 2nd |
3 | Migirdicyan, Ani (B19) 1st | Ubeika, Shelley (B2) 2nd |
4 | Palazzo, Mad (B7) 2nd | Griffith, Robb (B15) 1st |
8 | Peters, Eric (B11) 2nd | Wigley, Paul (B16) 1st |
6 | Ramos, Lany (B18) 2nd | Apissoghomian, John (B22) 1st |
11 | Saunders, Andy (B6) 2nd | Cullman, Roger (B23) 1st |
12 | Smith, Judy (B12) 2nd | Soubliere, Lorraine (B9) 1st |
12 | Soubliere, Lorraine (B9) 1st | Smith, Judy (B12) 2nd |
7 | Stone, Doug (B24) 1st | Akomanyi, Curtis (B4) 2nd |
3 | Ubeika, Shelley (B2) 2nd | Migirdicyan, Ani (B19) 1st |
8 | Wigley, Paul (B16) 1st | Peters, Eric (B11) 2nd |
Board | Player | Opponent |
---|---|---|
9 | Wise, Lynda (B5) 1st | Brown, Diane (B21) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.