Back to round index.

2008 Leah Katz Memorial Early Bird

Division B Round 1 Alphabetic Pairings

BoardPlayerOpponent
10Aitken, Terry (B14) 2ndBrennan, Jim (B13) 1st
7Akomanyi, Curtis (B4) 2ndStone, Doug (B24) 1st
6Apissoghomian, John (B22) 1stRamos, Lany (B18) 2nd
5Archer, Aldona (B20) 2ndMegannety, Brenda (B3) 1st
10Brennan, Jim (B13) 1stAitken, Terry (B14) 2nd
9Brown, Diane (B21) 2ndWise, Lynda (B5) 1st
1Burgess, James (B10) 2ndLobo, Yvonne (B1) 1st
11Cullman, Roger (B23) 1stSaunders, Andy (B6) 2nd
2Farini, Sharmaine (B17) 1stFernando, Priya (B8) 2nd
2Fernando, Priya (B8) 2ndFarini, Sharmaine (B17) 1st
4Griffith, Robb (B15) 1stPalazzo, Mad (B7) 2nd
BoardPlayerOpponent
1Lobo, Yvonne (B1) 1stBurgess, James (B10) 2nd
5Megannety, Brenda (B3) 1stArcher, Aldona (B20) 2nd
3Migirdicyan, Ani (B19) 1stUbeika, Shelley (B2) 2nd
4Palazzo, Mad (B7) 2ndGriffith, Robb (B15) 1st
8Peters, Eric (B11) 2ndWigley, Paul (B16) 1st
6Ramos, Lany (B18) 2ndApissoghomian, John (B22) 1st
11Saunders, Andy (B6) 2ndCullman, Roger (B23) 1st
12Smith, Judy (B12) 2ndSoubliere, Lorraine (B9) 1st
12Soubliere, Lorraine (B9) 1stSmith, Judy (B12) 2nd
7Stone, Doug (B24) 1stAkomanyi, Curtis (B4) 2nd
3Ubeika, Shelley (B2) 2ndMigirdicyan, Ani (B19) 1st
8Wigley, Paul (B16) 1stPeters, Eric (B11) 2nd
BoardPlayerOpponent
9Wise, Lynda (B5) 1stBrown, Diane (B21) 2nd

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.