Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Berofsky, Evan | 386-338 1.0-0.0 +48 = +48 | 335-352 1.0-1.0 -17 = +31 | 376-399 1.0-2.0 -23 = +8 | 361-476 1.0-3.0 -115 = -107 | 358-531 1.0-4.0 -173 = -280 | 518-272 2.0-4.0 +246 = -34 | 518-400 3.0-4.0 +118 = +84 | 443-357 4.0-4.0 +86 = +170 |
2. Panitch, Max | 408-377 1.0-0.0 +31 = +31 | 406-372 2.0-0.0 +34 = +65 | 361-324 3.0-0.0 +37 = +102 | 384-367 4.0-0.0 +17 = +119 | 391-400 4.0-1.0 -9 = +110 | 377-443 4.0-2.0 -66 = +44 | 437-332 5.0-2.0 +105 = +149 | 391-455 5.0-3.0 -64 = +85 |
3. Nanavati, Jim | 327-333 0.0-1.0 -6 = -6 | 404-351 1.0-1.0 +53 = +47 | 324-361 1.0-2.0 -37 = +10 | 423-431 1.0-3.0 -8 = +2 | 435-304 2.0-3.0 +131 = +133 | 272-518 2.0-4.0 -246 = -113 | 332-437 2.0-5.0 -105 = -218 | 362-330 3.0-5.0 +32 = -186 |
4. Hoekstra, Ron | 333-327 1.0-0.0 +6 = +6 | 474-338 2.0-0.0 +136 = +142 | 385-363 3.0-0.0 +22 = +164 | 367-384 3.0-1.0 -17 = +147 | 431-241 4.0-1.0 +190 = +337 | 325-425 4.0-2.0 -100 = +237 | 414-302 5.0-2.0 +112 = +349 | 367-309 6.0-2.0 +58 = +407 |
5. Greenspan, Randy | 366-482 0.0-1.0 -116 = -116 | 389-415 0.0-2.0 -26 = -142 | 399-376 1.0-2.0 +23 = -119 | 354-385 1.0-3.0 -31 = -150 | 485-383 2.0-3.0 +102 = -48 | 409-456 2.0-4.0 -47 = -95 | 382-346 3.0-4.0 +36 = -59 | 330-362 3.0-5.0 -32 = -91 |
6. Hollington, Sam | 404-413 0.0-1.0 -9 = -9 | 372-406 0.0-2.0 -34 = -43 | 363-385 0.0-3.0 -22 = -65 | 476-361 1.0-3.0 +115 = +50 | 383-485 1.0-4.0 -102 = -52 | 390-398 1.0-5.0 -8 = -60 | 400-518 1.0-6.0 -118 = -178 | 372-377 1.0-7.0 -5 = -183 |
7. Vijayakumar, Sinna | 482-366 1.0-0.0 +116 = +116 | 352-335 2.0-0.0 +17 = +133 | 341-314 3.0-0.0 +27 = +160 | 431-423 4.0-0.0 +8 = +168 | 400-391 5.0-0.0 +9 = +177 | 425-325 6.0-0.0 +100 = +277 | 302-414 6.0-1.0 -112 = +165 | 309-367 6.0-2.0 -58 = +107 |
8. Sinke, Arie | 413-404 1.0-0.0 +9 = +9 | 351-404 1.0-1.0 -53 = -44 | 334-420 1.0-2.0 -86 = -130 | 353-395 1.0-3.0 -42 = -172 | 531-358 2.0-3.0 +173 = +1 | 456-409 3.0-3.0 +47 = +48 | 467-328 4.0-3.0 +139 = +187 | 455-391 5.0-3.0 +64 = +251 |
9. Desiato, Salvatore | 338-386 0.0-1.0 -48 = -48 | 415-389 1.0-1.0 +26 = -22 | 314-341 1.0-2.0 -27 = -49 | 395-353 2.0-2.0 +42 = -7 | 241-431 2.0-3.0 -190 = -197 | 443-377 3.0-3.0 +66 = -131 | 346-382 3.0-4.0 -36 = -167 | 377-372 4.0-4.0 +5 = -162 |
10. Robertson, John | 377-408 0.0-1.0 -31 = -31 | 338-474 0.0-2.0 -136 = -167 | 420-334 1.0-2.0 +86 = -81 | 385-354 2.0-2.0 +31 = -50 | 304-435 2.0-3.0 -131 = -181 | 398-390 3.0-3.0 +8 = -173 | 328-467 3.0-4.0 -139 = -312 | 357-443 3.0-5.0 -86 = -398 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.