Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 6.0-2.0 | +407 | 1711 | 1743 | +32 | Hoekstra, Ron (A4) | 1W:367-309:A7 |
2 | 6.0-2.0 | +107 | 1653 | 1722 | +69 | Vijayakumar, Sinna (A7) | 2L:309-367:A4 |
3 | 5.0-3.0 | +251 | 1571 | 1618 | +47 | Sinke, Arie (A8) | 2W:455-391:A2 |
4 | 5.0-3.0 | +85 | 1790 | 1783 | -7 | Panitch, Max (A2) | 1L:391-455:A8 |
5 | 4.0-4.0 | +170 | 1819 | 1789 | -30 | Berofsky, Evan (A1) | 2W:443-357:A10 |
6 | 4.0-4.0 | -162 | 1513 | 1554 | +41 | Desiato, Salvatore (A9) | 1W:377-372:A6 |
7 | 3.0-5.0 | -91 | 1727 | 1689 | -38 | Greenspan, Randy (A5) | 2L:330-362:A3 |
8 | 3.0-5.0 | -186 | 1763 | 1732 | -31 | Nanavati, Jim (A3) | 1W:362-330:A5 |
9 | 3.0-5.0 | -398 | 1596 | 1599 | +3 | Robertson, John (A10) | 1L:357-443:A1 |
10 | 1.0-7.0 | -183 | 1675 | 1619 | -56 | Hollington, Sam (A6) | 2L:372-377:A9 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.