Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 241 | 431 | Desiato, Salvatore (A9) | Hoekstra, Ron (A4) |
6 | 272 | 518 | Nanavati, Jim (A3) | Berofsky, Evan (A1) |
7 | 302 | 414 | Vijayakumar, Sinna (A7) | Hoekstra, Ron (A4) |
5 | 304 | 435 | Robertson, John (A10) | Nanavati, Jim (A3) |
8 | 309 | 367 | Vijayakumar, Sinna (A7) | Hoekstra, Ron (A4) |
3 | 314 | 341 | Desiato, Salvatore (A9) | Vijayakumar, Sinna (A7) |
3 | 324 | 361 | Nanavati, Jim (A3) | Panitch, Max (A2) |
6 | 325 | 425 | Hoekstra, Ron (A4) | Vijayakumar, Sinna (A7) |
1 | 327 | 333 | Nanavati, Jim (A3) | Hoekstra, Ron (A4) |
7 | 328 | 467 | Robertson, John (A10) | Sinke, Arie (A8) |
8 | 330 | 362 | Greenspan, Randy (A5) | Nanavati, Jim (A3) |
7 | 332 | 437 | Nanavati, Jim (A3) | Panitch, Max (A2) |
3 | 334 | 420 | Sinke, Arie (A8) | Robertson, John (A10) |
2 | 335 | 352 | Berofsky, Evan (A1) | Vijayakumar, Sinna (A7) |
1 | 338 | 386 | Desiato, Salvatore (A9) | Berofsky, Evan (A1) |
2 | 338 | 474 | Robertson, John (A10) | Hoekstra, Ron (A4) |
7 | 346 | 382 | Desiato, Salvatore (A9) | Greenspan, Randy (A5) |
2 | 351 | 404 | Sinke, Arie (A8) | Nanavati, Jim (A3) |
4 | 353 | 395 | Sinke, Arie (A8) | Desiato, Salvatore (A9) |
4 | 354 | 385 | Greenspan, Randy (A5) | Robertson, John (A10) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.