Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 423 | 431 | Nanavati, Jim (A3) | Vijayakumar, Sinna (A7) |
6 | 409 | 456 | Greenspan, Randy (A5) | Sinke, Arie (A8) |
1 | 404 | 413 | Hollington, Sam (A6) | Sinke, Arie (A8) |
7 | 400 | 518 | Hollington, Sam (A6) | Berofsky, Evan (A1) |
5 | 391 | 400 | Panitch, Max (A2) | Vijayakumar, Sinna (A7) |
8 | 391 | 455 | Panitch, Max (A2) | Sinke, Arie (A8) |
6 | 390 | 398 | Hollington, Sam (A6) | Robertson, John (A10) |
2 | 389 | 415 | Greenspan, Randy (A5) | Desiato, Salvatore (A9) |
5 | 383 | 485 | Hollington, Sam (A6) | Greenspan, Randy (A5) |
6 | 377 | 443 | Panitch, Max (A2) | Desiato, Salvatore (A9) |
1 | 377 | 408 | Robertson, John (A10) | Panitch, Max (A2) |
3 | 376 | 399 | Berofsky, Evan (A1) | Greenspan, Randy (A5) |
2 | 372 | 406 | Hollington, Sam (A6) | Panitch, Max (A2) |
8 | 372 | 377 | Hollington, Sam (A6) | Desiato, Salvatore (A9) |
4 | 367 | 384 | Hoekstra, Ron (A4) | Panitch, Max (A2) |
1 | 366 | 482 | Greenspan, Randy (A5) | Vijayakumar, Sinna (A7) |
3 | 363 | 385 | Hollington, Sam (A6) | Hoekstra, Ron (A4) |
4 | 361 | 476 | Berofsky, Evan (A1) | Hollington, Sam (A6) |
5 | 358 | 531 | Berofsky, Evan (A1) | Sinke, Arie (A8) |
8 | 357 | 443 | Robertson, John (A10) | Berofsky, Evan (A1) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.