Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
7 | 918 | 518 | 400 | Berofsky, Evan (A1) | Hollington, Sam (A6) |
5 | 889 | 531 | 358 | Sinke, Arie (A8) | Berofsky, Evan (A1) |
5 | 868 | 485 | 383 | Greenspan, Randy (A5) | Hollington, Sam (A6) |
6 | 865 | 456 | 409 | Sinke, Arie (A8) | Greenspan, Randy (A5) |
4 | 854 | 431 | 423 | Vijayakumar, Sinna (A7) | Nanavati, Jim (A3) |
1 | 848 | 482 | 366 | Vijayakumar, Sinna (A7) | Greenspan, Randy (A5) |
8 | 846 | 455 | 391 | Sinke, Arie (A8) | Panitch, Max (A2) |
4 | 837 | 476 | 361 | Hollington, Sam (A6) | Berofsky, Evan (A1) |
6 | 820 | 443 | 377 | Desiato, Salvatore (A9) | Panitch, Max (A2) |
1 | 817 | 413 | 404 | Sinke, Arie (A8) | Hollington, Sam (A6) |
2 | 812 | 474 | 338 | Hoekstra, Ron (A4) | Robertson, John (A10) |
2 | 804 | 415 | 389 | Desiato, Salvatore (A9) | Greenspan, Randy (A5) |
8 | 800 | 443 | 357 | Berofsky, Evan (A1) | Robertson, John (A10) |
7 | 795 | 467 | 328 | Sinke, Arie (A8) | Robertson, John (A10) |
5 | 791 | 400 | 391 | Vijayakumar, Sinna (A7) | Panitch, Max (A2) |
6 | 790 | 518 | 272 | Berofsky, Evan (A1) | Nanavati, Jim (A3) |
6 | 788 | 398 | 390 | Robertson, John (A10) | Hollington, Sam (A6) |
1 | 785 | 408 | 377 | Panitch, Max (A2) | Robertson, John (A10) |
2 | 778 | 406 | 372 | Panitch, Max (A2) | Hollington, Sam (A6) |
3 | 775 | 399 | 376 | Greenspan, Randy (A5) | Berofsky, Evan (A1) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.