Back to round index.
Board | Player | Opponent |
---|---|---|
3 | Berofsky, Evan (A1) 2nd | Robertson, John (A10) 1st |
5 | Desiato, Salvatore (A9) 1st | Hollington, Sam (A6) 2nd |
4 | Greenspan, Randy (A5) 2nd | Nanavati, Jim (A3) 1st |
1 | Hoekstra, Ron (A4) 1st | Vijayakumar, Sinna (A7) 2nd 3rd time |
5 | Hollington, Sam (A6) 2nd | Desiato, Salvatore (A9) 1st |
4 | Nanavati, Jim (A3) 1st | Greenspan, Randy (A5) 2nd |
2 | Panitch, Max (A2) 1st | Sinke, Arie (A8) 2nd |
3 | Robertson, John (A10) 1st | Berofsky, Evan (A1) 2nd |
2 | Sinke, Arie (A8) 2nd | Panitch, Max (A2) 1st |
1 | Vijayakumar, Sinna (A7) 2nd | Hoekstra, Ron (A4) 1st 3rd time |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.