Back to round index.
Board | Player | Opponent |
---|---|---|
3 | Berofsky, Evan (A1) 1st | Hollington, Sam (A6) 2nd 2nd time |
5 | Desiato, Salvatore (A9) 2nd | Greenspan, Randy (A5) 1st 2nd time |
5 | Greenspan, Randy (A5) 1st | Desiato, Salvatore (A9) 2nd 2nd time |
1 | Hoekstra, Ron (A4) 1st | Vijayakumar, Sinna (A7) 2nd 2nd time |
3 | Hollington, Sam (A6) 2nd | Berofsky, Evan (A1) 1st 2nd time |
2 | Nanavati, Jim (A3) 2nd | Panitch, Max (A2) 1st 2nd time |
2 | Panitch, Max (A2) 1st | Nanavati, Jim (A3) 2nd 2nd time |
4 | Robertson, John (A10) 2nd | Sinke, Arie (A8) 1st 2nd time |
4 | Sinke, Arie (A8) 1st | Robertson, John (A10) 2nd 2nd time |
1 | Vijayakumar, Sinna (A7) 2nd | Hoekstra, Ron (A4) 1st 2nd time |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.