Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Berofsky, Evan (A1) 2nd | Greenspan, Randy (A5) 1st |
2 | Desiato, Salvatore (A9) 2nd | Vijayakumar, Sinna (A7) 1st |
1 | Greenspan, Randy (A5) 1st | Berofsky, Evan (A1) 2nd |
4 | Hoekstra, Ron (A4) 2nd | Hollington, Sam (A6) 1st |
4 | Hollington, Sam (A6) 1st | Hoekstra, Ron (A4) 2nd |
3 | Nanavati, Jim (A3) 1st | Panitch, Max (A2) 2nd |
3 | Panitch, Max (A2) 2nd | Nanavati, Jim (A3) 1st |
5 | Robertson, John (A10) 2nd | Sinke, Arie (A8) 1st |
5 | Sinke, Arie (A8) 1st | Robertson, John (A10) 2nd |
2 | Vijayakumar, Sinna (A7) 1st | Desiato, Salvatore (A9) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.