Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Berofsky, Evan (A1) 1st | Vijayakumar, Sinna (A7) 2nd |
2 | Desiato, Salvatore (A9) 2nd | Greenspan, Randy (A5) 1st |
2 | Greenspan, Randy (A5) 1st | Desiato, Salvatore (A9) 2nd |
5 | Hoekstra, Ron (A4) 1st | Robertson, John (A10) 2nd |
3 | Hollington, Sam (A6) 2nd | Panitch, Max (A2) 1st |
4 | Nanavati, Jim (A3) 2nd | Sinke, Arie (A8) 1st |
3 | Panitch, Max (A2) 1st | Hollington, Sam (A6) 2nd |
5 | Robertson, John (A10) 2nd | Hoekstra, Ron (A4) 1st |
4 | Sinke, Arie (A8) 1st | Nanavati, Jim (A3) 2nd |
1 | Vijayakumar, Sinna (A7) 2nd | Berofsky, Evan (A1) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.