Division A, 1st Place | $90 | Lloyd Mills |
---|---|---|
Division A, 2nd Place | $60 | Mark Pistolese |
Division A, 3rd Place | $30 | Mark Przybyszewski |
Division B, 1st Place | $200 | Piotr Andronowski |
Division B, 2nd Place | $100 | Trevor Sealy |
Division B, 3rd Place | $60 | Stan Williams |
Division B, 4th Place | $50 | Anita Rackham |
Division B, 5th Place | $40 | Hilda Schlechter |
Division B, 1st Place, Lower Half | $100 | Geoff Gibson |
Division B, 2nd Place, Lower Half | $60 | Maggie Poulter |
Division B, 3rd Place, Lower Half | $40 | Mitzi Pollak |
1st Place | $100 | Evan Berofsky and Ron Hoekstra |
---|---|---|
2nd Place | $60 | Ross Brown and Patrick Niesink |
3rd Place | $40 | Joel Wapnick and Fern Lindzon |
1st Place, Lower Half | $60 | Eileen Jones and Betzy Collins |
1st Place | $40 | Adam Logan |
---|---|---|
1st Place, Top Third | $20 | Joel Wapnick |
1st Place, Middle Third | $20 | Lynda Kraar |
1st Place, Bottom Third | $20 | Mitzi Pollak |
1st Place | $200 | Adam Logan |
---|---|---|
2nd Place | $100 | Evan Berofsky |
High Win | $50 | Tony Leah, 519 |
High Loss | $50 | Marty Gabriel, 436 |
Greg Jacobs Newcomer Prize | $100 | Graham Palmateer |
---|---|---|
Division A, 1st Place | $300 | Lloyd Mills |
Division A, 2nd Place | $100 | Mark Przybyszewski |
Division A, 3rd Place | $80 | Robin Pollock Daniel |
Division A, 4th Place | Deluxe Scrabble Board |
Jeremy Hildebrand |
Division A, Please Come Back | Free Entry to 2008 Early Bird |
Sue Tremblay |
Division A, Most Outrageous Phoney | Top Anamonic Stems 2007 |
Piotr Andronowski, FRIJOLED, 90 |
Division A, High Game | $20 | Tim Anglin, 502 |
Division A, High Non-Blank Play | Scrabble Scramble To Go |
Shaun Goatcher, QUEENING, 107 |
Division A, High Blank Play | New Yorker Cartoon Puzzle Book |
Joel Wapnick, ALARUMEd, 140 |
Division B, 1st Place | $480 | Sam Hollington |
Division B, 2nd Place | $200 | Yvonne Lobo |
Division B, 3rd Place | $90 | Glenn Dunlop |
Division B, 4th Place | $60 | Lisa Kessler |
Division B, 5th Place | Deluxe Scrabble Board |
Ross Brown |
Division B, 1st Place, Lower Half | $90 | Amanda Hubble |
Division B, Please Come Back | Free Entry to 2008 Early Bird |
Su Edwards |
Division B, Most Outrageous Phoney | Top Anamonic Stems 2007 |
Ben Lam, ALOHAED, 78 |
Division B, High Game | $20 | Michael Lancashire, 526 |
Division B, High Non-Blank Play | Scrabble Scramble To Go |
Joseph Bowman, LITTERED, 131 |
Division B, High Blank Play | New Yorker Cartoon Puzzle Book |
Jerry Scheiten, SpONGILY, 186 |
Division C, 1st Place | $270 | Lorraine Soubliere |
Division C, 2nd Place | $120 | Maggie Poulter |
Division C, 3rd Place | $70 | Eric Peters |
Division C, 4th Place | $60 | Andy Saunders |
Division C, 5th Place | Deluxe Scrabble Board |
Hans Oh |
Division C, Please Come Back | Free Entry to 2008 Early Bird |
Sharmaine Farini |
Division C, Most Outrageous Phoney | Top Anamonic Stems 2007 |
Mitzi Pollak, FRE, 8 |
Division C, High Game | $20 | Geoff Gibson, 503 |
Division C, High Non-Blank Play | Scrabble Scramble To Go |
Paul Wigley, CRANKILY, 116 |
Division C, High Blank Play | New Yorker Cartoon Puzzle Book |
Chris Bonin, STaRCHES, 158 |
Division D, 1st Place | $250 | Graham Palmateer |
Division D, 2nd Place | $100 | Jim Caughran |
Division D, 3rd Place | $70 | Denise Dixon |
Division D, 4th Place | $50 | Karen Falconer |
Division D, 5th Place | Deluxe Scrabble Board |
Patrick Niesink |
Division D, Please Come Back | Free Entry to 2008 Early Bird |
Vimalan Raviraj |
Division D, Most Outrageous Phoney | Top Anamonic Stems 2007 |
Merran Dunlop, TINNISH, 75 |
Division D, High Game | $20 | Laurinda Lyn, 514 |
Division D, High Non-Blank Play | Scrabble Scramble To Go |
Shan Abbasi, BANQUETS, 110 |
Division D, High Blank Play | New Yorker Cartoon Puzzle Book |
Arthur Charach, DARLINGS, 110 |