Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
Chew, John (#3) | Bye | 2 | Palmateer, Graham (#8) | 2nd vs. | Kraar, Lynda (#6) | ||
3 | Cullman, Roger (#5) | 1st vs. | Henkelman, Emilie (#9) | Pollak, Mitzi (#7) | Bye | ||
3 | Henkelman, Emilie (#9) | 2nd vs. | Cullman, Roger (#5) | 1 | Wapnick, Joel (#2) | 1st vs. | Wise, Lynda (#4) |
2 | Kraar, Lynda (#6) | 1st vs. | Palmateer, Graham (#8) | 1 | Wise, Lynda (#4) | 2nd vs. | Wapnick, Joel (#2) |
Logan, Adam (#1) | Bye |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.