Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
3 | Chew, John (#3) | 1st vs. | Cullman, Roger (#5) | Palmateer, Graham (#8) | Bye | ||
3 | Cullman, Roger (#5) | 2nd vs. | Chew, John (#3) | 2 | Pollak, Mitzi (#7) | 1st vs. | Kraar, Lynda (#6) |
Henkelman, Emilie (#9) | Bye | Wapnick, Joel (#2) | Bye | ||||
2 | Kraar, Lynda (#6) | 2nd vs. | Pollak, Mitzi (#7) | 1 | Wise, Lynda (#4) | 1st vs. | Logan, Adam (#1) |
1 | Logan, Adam (#1) | 2nd vs. | Wise, Lynda (#4) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.