Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
1 | Chew, John (#3) | 1st vs. | Logan, Adam (#1) | Palmateer, Graham (#8) | Bye | ||
Cullman, Roger (#5) | Bye | 2 | Pollak, Mitzi (#7) | 1st vs. | Henkelman, Emilie (#9) | ||
2 | Henkelman, Emilie (#9) | 2nd vs. | Pollak, Mitzi (#7) | Wapnick, Joel (#2) | Bye | ||
3 | Kraar, Lynda (#6) | 1st vs. | Wise, Lynda (#4) | 3 | Wise, Lynda (#4) | 2nd vs. | Kraar, Lynda (#6) |
1 | Logan, Adam (#1) | 2nd vs. | Chew, John (#3) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.