Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
Chew, John (#3) | Bye | 1 | Palmateer, Graham (#8) | 1st vs. | Logan, Adam (#1) | ||
2 | Cullman, Roger (#5) | 2nd vs. | Wapnick, Joel (#2) | 3 | Pollak, Mitzi (#7) | 2nd vs. | Wise, Lynda (#4) |
Henkelman, Emilie (#9) | Bye | 2 | Wapnick, Joel (#2) | 1st vs. | Cullman, Roger (#5) | ||
Kraar, Lynda (#6) | Bye | 3 | Wise, Lynda (#4) | 1st vs. | Pollak, Mitzi (#7) | ||
1 | Logan, Adam (#1) | 2nd vs. | Palmateer, Graham (#8) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.