Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
2 | Chew, John (#3) | 2nd vs. | Wise, Lynda (#4) | Palmateer, Graham (#8) | Bye | ||
3 | Cullman, Roger (#5) | 1st vs. | Pollak, Mitzi (#7) | 3 | Pollak, Mitzi (#7) | 2nd vs. | Cullman, Roger (#5) |
1 | Henkelman, Emilie (#9) | 1st vs. | Wapnick, Joel (#2) | 1 | Wapnick, Joel (#2) | 2nd vs. | Henkelman, Emilie (#9) |
Kraar, Lynda (#6) | Bye | 2 | Wise, Lynda (#4) | 1st vs. | Chew, John (#3) | ||
Logan, Adam (#1) | Bye |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.