Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
3 | Chew, John (#3) | 2nd vs. | Kraar, Lynda (#6) | 2 | Palmateer, Graham (#8) | 1st vs. | Wapnick, Joel (#2) |
Cullman, Roger (#5) | Bye | Pollak, Mitzi (#7) | Bye | ||||
1 | Henkelman, Emilie (#9) | 2nd vs. | Logan, Adam (#1) | 2 | Wapnick, Joel (#2) | 2nd vs. | Palmateer, Graham (#8) |
3 | Kraar, Lynda (#6) | 1st vs. | Chew, John (#3) | Wise, Lynda (#4) | Bye | ||
1 | Logan, Adam (#1) | 1st vs. | Henkelman, Emilie (#9) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.