Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
1 | Chew, John (#3) | 1st vs. | Palmateer, Graham (#8) | 1 | Palmateer, Graham (#8) | 2nd vs. | Chew, John (#3) |
2 | Cullman, Roger (#5) | 2nd vs. | Logan, Adam (#1) | 3 | Pollak, Mitzi (#7) | 1st vs. | Wapnick, Joel (#2) |
Henkelman, Emilie (#9) | Bye | 3 | Wapnick, Joel (#2) | 2nd vs. | Pollak, Mitzi (#7) | ||
Kraar, Lynda (#6) | Bye | Wise, Lynda (#4) | Bye | ||||
2 | Logan, Adam (#1) | 1st vs. | Cullman, Roger (#5) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.